Utah fish stocking report today
The latest fish stocking records from Utah DWR's public stocking report, newest first. 141 records in the last 30 days, 313,821 fish at 113 waters.
Stocked in the last 7 days
Last 30 days
| Sept. 23, 2026 | Pond At Poulter Preserve | Weber | Channel catfish | 525 | 9.8 in. |
| Sept. 23, 2026 | Kaysville Ponds | Davis | Channel catfish | 350 | 9.8 in. |
| Sept. 23, 2026 | Clinton Park Pond | Davis | Channel catfish | 525 | 9.8 in. |
| Sept. 22, 2026 | Smith and Morehouse Reservoir | Summit | Arctic grayling | 20,001 | 2.4 in. |
| Sept. 22, 2026 | Goode Ski Lake (21st Street Pond) | Weber | Rainbow trout | 1,250 | 9.6 in. |
| Sept. 21, 2026 | Newcastle Reservoir | Iron | Rainbow trout | 2,500 | 9.6 in. |
| Sept. 21, 2026 | Newcastle Reservoir | Iron | Rainbow trout | 2,500 | 9.6 in. |
| Sept. 21, 2026 | Fort Buenaventura Pond | Weber | Rainbow trout | 1,250 | 9.6 in. |
| Sept. 17, 2026 | Wellsville Reservoir | Cache | Rainbow trout | 1,299 | 12.3 in. |
| Sept. 17, 2026 | State Fair Park Pond | Salt Lake | Channel catfish | 436 | 9.6 in. |
| Sept. 17, 2026 | State Fair Park Pond | Salt Lake | Largemouth bass | 1 | 13.6 in. |
| Sept. 17, 2026 | State Fair Park Pond | Salt Lake | Green sunfish | 10 | 8.3 in. |
| Sept. 17, 2026 | Kolob Reservoir | Washington | Rainbow trout | 1,777 | 10.8 in. |
| Sept. 17, 2026 | Kolob Reservoir | Washington | Tiger trout | 513 | 5.7 in. |
| Sept. 16, 2026 | Joes Valley Reservoir | Emery | Splake | 27,250 | 4.0 in. |
| Sept. 15, 2026 | Yankee Meadow Reservoir | Iron | Cutthroat trout | 3,163 | 2.2 in. |
| Sept. 15, 2026 | Lake X-50 | Duchesne | Arctic grayling | 218 | 2.1 in. |
| Sept. 15, 2026 | Willow Pond | Salt Lake | Rainbow trout | 249 | 9.4 in. |
| Sept. 15, 2026 | Wilde Lake (GR-36) | Uintah | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Lake U-100 | Duchesne | Arctic grayling | 261 | 2.1 in. |
| Sept. 15, 2026 | Thistle Creek | Utah | Cutthroat trout | 5,054 | 2.7 in. |
| Sept. 15, 2026 | Summit Lake (GR-5) | Summit | Arctic grayling | 740 | 2.1 in. |
| Sept. 15, 2026 | Sesame Lake (GR-15) | Daggett | Arctic grayling | 305 | 2.1 in. |
| Sept. 15, 2026 | Santaquin Creek | Utah | Cutthroat trout | 1,817 | 2.5 in. |
| Sept. 15, 2026 | Santaquin Creek | Utah | Cutthroat trout | 2,027 | 2.5 in. |
| Sept. 15, 2026 | Grandpas Pond (Sandy Community Fishery) | Salt Lake | Rainbow trout | 701 | 9.4 in. |
| Sept. 15, 2026 | Danny R. Crump Fishing Pond (Riverton City Pond) | Salt Lake | Rainbow trout | 1,034 | 9.4 in. |
| Sept. 15, 2026 | Parleys Creek | Salt Lake | Cutthroat trout | 2,541 | 2.7 in. |
| Sept. 15, 2026 | Parleys Creek | Salt Lake | Cutthroat trout | 6,009 | 3.3 in. |
| Sept. 15, 2026 | Parleys Creek | Salt Lake | Cutthroat trout | 2,007 | 3.5 in. |
| Sept. 15, 2026 | Paragonah (Red Creek) Reservoir | Iron | Cutthroat trout | 2,024 | 2.2 in. |
| Sept. 15, 2026 | Ophir Creek | Tooele | Cutthroat trout | 1,013 | 2.5 in. |
| Sept. 15, 2026 | Mud Lake (GR-47) | Uintah | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Mt Dell Creek | Salt Lake | Cutthroat trout | 2,541 | 2.7 in. |
| Sept. 15, 2026 | Long Park Reservoir | Daggett | Arctic grayling | 1,000 | 2.1 in. |
| Sept. 15, 2026 | Little Elk Lake (DF-17) | Uintah | Arctic grayling | 479 | 2.1 in. |
| Sept. 15, 2026 | Joes Valley Reservoir | Emery | Splake | 27,784 | 4.0 in. |
| Sept. 15, 2026 | Grove Creek | Utah | Cutthroat trout | 804 | 2.5 in. |
| Sept. 15, 2026 | Lake GR-117 | Daggett | Arctic grayling | 218 | 2.1 in. |
| Sept. 15, 2026 | Lake GR-77 | Uintah | Arctic grayling | 435 | 2.1 in. |
| Sept. 15, 2026 | Dry Creek | Utah | Cutthroat trout | 2,027 | 2.5 in. |
| Sept. 15, 2026 | Dine Lake (GR-148) | Summit | Arctic grayling | 261 | 2.1 in. |
| Sept. 15, 2026 | Diamond Lake (U-39) | Duchesne | Arctic grayling | 566 | 2.1 in. |
| Sept. 15, 2026 | Dead Lake (WR-29) | Uintah | Arctic grayling | 740 | 2.1 in. |
| Sept. 15, 2026 | Cold Spring Lakes | Box Elder | Rainbow trout | 938 | 11.7 in. |
| Sept. 15, 2026 | Cirque Lake (WR-33) | Duchesne | Arctic grayling | 696 | 2.1 in. |
| Sept. 15, 2026 | Caspers Pond | Cache | Rainbow trout | 325 | 11.7 in. |
| Sept. 15, 2026 | Bert Lake (GR-62) | Uintah | Arctic grayling | 261 | 2.1 in. |
| Sept. 15, 2026 | Bennie Creek | Utah | Cutthroat trout | 1,010 | 3.5 in. |
| Sept. 15, 2026 | Battle Creek | Utah | Cutthroat trout | 804 | 2.5 in. |
| Sept. 14, 2026 | Lake Y-32 | Duchesne | Arctic grayling | 400 | 2.1 in. |
| Sept. 14, 2026 | Wyman Lake (Z-14) | Duchesne | Arctic grayling | 300 | 2.1 in. |
| Sept. 14, 2026 | Whiskey Island Lake Br3 | Summit | Arctic grayling | 400 | 2.1 in. |
| Sept. 14, 2026 | Lake W-59 | Summit | Arctic grayling | 57 | 2.1 in. |
| Sept. 14, 2026 | Silver Lake (American Fork Canyon) | Utah | Arctic grayling | 3,002 | 2.1 in. |
| Sept. 14, 2026 | Rock II Lake (X-97) | Duchesne | Arctic grayling | 600 | 2.1 in. |
| Sept. 14, 2026 | Quarter Corner Lake (LG-103) | Summit | Arctic grayling | 200 | 2.1 in. |
| Sept. 14, 2026 | Picture Lake (X-82) | Duchesne | Arctic grayling | 2,001 | 2.1 in. |
| Sept. 14, 2026 | Penny Springs Park Pond | Utah | Rainbow trout | 348 | 9.4 in. |
| Sept. 14, 2026 | Norway Flats Lake (P-8) | Summit | Arctic grayling | 148 | 2.1 in. |
| Sept. 14, 2026 | Mill Hollow Reservoir | Wasatch | Rainbow trout | 504 | 11.0 in. |
| Sept. 14, 2026 | Manning Meadow Reservoir | Piute | Cutthroat trout | 15,003 | 2.2 in. |
| Sept. 14, 2026 | Little Elk Lake (A-19) | Summit | Arctic grayling | 600 | 2.1 in. |
| Sept. 14, 2026 | Lake Lillian | Salt Lake | Arctic grayling | 2,001 | 2.1 in. |
| Sept. 14, 2026 | Hoop Lake | Summit | Arctic grayling | 1,000 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-172 | Summit | Arctic grayling | 148 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-164 | Summit | Arctic grayling | 300 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-163 | Summit | Arctic grayling | 300 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-161 | Summit | Arctic grayling | 200 | 2.1 in. |
| Sept. 14, 2026 | Farney Lake (X-14) | Duchesne | Arctic grayling | 2,501 | 2.1 in. |
| Sept. 14, 2026 | Duck Lake (G-37) | Summit | Arctic grayling | 248 | 2.1 in. |
| Sept. 14, 2026 | Big Dog Lake (X-32) | Duchesne | Arctic grayling | 961 | 2.1 in. |
| Sept. 14, 2026 | Bench Lake (W-37) | Summit | Arctic grayling | 339 | 2.1 in. |
| Sept. 14, 2026 | Wayne Bartholomew Family Park Pond | Utah | Rainbow trout | 999 | 11.0 in. |
| Sept. 14, 2026 | Barney Lake | Sevier | Cutthroat trout | 5,009 | 2.2 in. |
| Sept. 14, 2026 | Azure (Lock) Lake (A-11) | Summit | Arctic grayling | 300 | 2.1 in. |
| Sept. 10, 2026 | Willow Pond | Salt Lake | Rainbow trout | 250 | 9.4 in. |
| Sept. 10, 2026 | State Fair Park Pond | Salt Lake | Largemouth bass | 1 | 10.8 in. |
| Sept. 10, 2026 | State Fair Park Pond | Salt Lake | Channel catfish | 414 | 9.6 in. |
| Sept. 10, 2026 | State Fair Park Pond | Salt Lake | Green sunfish | 22 | 8.3 in. |
| Sept. 10, 2026 | Grandpas Pond (Sandy Community Fishery) | Salt Lake | Rainbow trout | 1,400 | 9.4 in. |
| Sept. 10, 2026 | Round Lake | Wayne | Arctic grayling | 52 | 1.8 in. |
| Sept. 10, 2026 | Rob Reservoir | Garfield | Cutthroat trout | 268 | 2.2 in. |
| Sept. 10, 2026 | Rim Lake | Garfield | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Raft Lake | Wayne | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Puffer Lake | Beaver | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Pleasant Creek Lake | Garfield | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Otter Lake | Garfield | Arctic grayling | 598 | 1.8 in. |
| Sept. 10, 2026 | Oowah Lake | Grand | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Neffs Reservoir | Wayne | Arctic grayling | 403 | 1.8 in. |
| Sept. 10, 2026 | Navajo Lake | Kane | Arctic grayling | 6,000 | 1.8 in. |
| Sept. 10, 2026 | Midas Pond | Salt Lake | Rainbow trout | 301 | 9.4 in. |
| Sept. 10, 2026 | Labaron Reservoir | Beaver | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Kidney Pond | Salt Lake | Rainbow trout | 301 | 9.4 in. |
| Sept. 10, 2026 | Upper Kanab Creek | Kane | Cutthroat trout | 1,603 | 2.7 in. |
| Sept. 10, 2026 | Huntington North Reservoir | Emery | Rainbow trout | 2,997 | 11.1 in. |
| Sept. 10, 2026 | Green Lake | Wayne | Arctic grayling | 501 | 1.8 in. |
| Sept. 10, 2026 | Gooseberry Reservoir | Sanpete | Arctic grayling | 3,003 | 1.8 in. |
| Sept. 10, 2026 | Emerald Lake | Sanpete | Arctic grayling | 3,003 | 1.8 in. |
| Sept. 10, 2026 | Deep Lake (Manti Mountains) | Sanpete | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Deep Creek | Garfield | Cutthroat trout | 256 | 2.7 in. |
| Sept. 10, 2026 | Deep Creek | Garfield | Cutthroat trout | 735 | 2.5 in. |
| Sept. 10, 2026 | Dead Lake | Garfield | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Dark Canyon Lake | San Juan | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Crater Lake | Garfield | Arctic grayling | 299 | 1.8 in. |
| Sept. 10, 2026 | Chuck Lake | Garfield | Arctic grayling | 202 | 1.8 in. |
| Sept. 10, 2026 | Blue Lake | Garfield | Arctic grayling | 150 | 1.8 in. |
| Sept. 10, 2026 | Blue Lake | Sanpete | Arctic grayling | 3,003 | 1.8 in. |
| Sept. 10, 2026 | Blind Lake | Wayne | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Big Lake | Garfield | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Bess Lake | Garfield | Arctic grayling | 501 | 1.8 in. |
| Sept. 9, 2026 | Spanish Oaks Reservoir | Utah | Rainbow trout | 434 | 9.4 in. |
| Sept. 8, 2026 | Ferron Reservoir | Sanpete | Cutthroat trout | 1,999 | 1.7 in. |
| Sept. 8, 2026 | Duck Fork Reservoir | Sanpete | Cutthroat trout | 2,512 | 1.7 in. |
| Sept. 8, 2026 | Big Bear Creek | Sanpete | Cutthroat trout | 7,457 | 1.7 in. |
| Sept. 7, 2026 | Fish Lake | Sevier | Tiger trout | 2,002 | 5.1 in. |
| Sept. 4, 2026 | Tony Grove Lake | Cache | Rainbow trout | 1,000 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Cache | Rainbow trout | 165 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Cache | Rainbow trout | 350 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Cache | Rainbow trout | 585 | 12.1 in. |
| Sept. 4, 2026 | Laketown Reservoir | Rich | Rainbow trout | 500 | 12.1 in. |
| Sept. 3, 2026 | Fish Lake | Sevier | Cutbow | 4,094 | 6.3 in. |
| Sept. 3, 2026 | Fish Lake | Sevier | Cutbow | 10,908 | 6.3 in. |
| Sept. 3, 2026 | Fish Lake | Sevier | Cutbow | 5,070 | 6.0 in. |
| Sept. 3, 2026 | Fish Lake | Sevier | Cutbow | 9,935 | 6.0 in. |
| Sept. 3, 2026 | Fairmont Park Salt Lake City | Salt Lake | Rainbow trout | 252 | 11.1 in. |
| Sept. 3, 2026 | Wayne Bartholomew Family Park Pond | Utah | Rainbow trout | 1,002 | 11.1 in. |
| Sept. 2, 2026 | Scofield Reservoir | Carbon | Rainbow trout | 1,207 | 10.9 in. |
| Sept. 2, 2026 | Navajo Lake | Kane | Rainbow trout | 756 | 11.2 in. |
| Sept. 2, 2026 | Navajo Lake | Kane | Rainbow trout | 1,134 | 11.2 in. |
| Sept. 2, 2026 | Mill Hollow Reservoir | Wasatch | Rainbow trout | 506 | 11.1 in. |
| Sept. 1, 2026 | Scofield Reservoir | Carbon | Rainbow trout | 2,109 | 10.9 in. |
| Aug. 31, 2026 | Teapot Lake (A-60) | Summit | Rainbow trout | 500 | 11.2 in. |
| Aug. 31, 2026 | Pass Lake (Z-5) | Duchesne | Rainbow trout | 250 | 11.2 in. |
| Aug. 31, 2026 | Mirror Lake (Z-3) | Duchesne | Rainbow trout | 750 | 11.2 in. |
| Aug. 31, 2026 | Butterfly Lake (Z-1) | Duchesne | Rainbow trout | 201 | 11.2 in. |
| Aug. 31, 2026 | Blanding Reservoir No. 4 | San Juan | Rainbow trout | 2,005 | 10.9 in. |
| Aug. 27, 2026 | Fish Lake | Sevier | Rainbow trout | 7,000 | 6.8 in. |
| Aug. 27, 2026 | Fish Lake | Sevier | Rainbow trout | 7,110 | 6.5 in. |
| Aug. 26, 2026 | Whitney Reservoir | Summit | Cutthroat trout | 31,250 | 2.8 in. |
| Aug. 26, 2026 | Fish Lake | Sevier | Lake trout | 118 | 22.7 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Follow new stockings in a feed reader: RSS feed (Atom, the latest 200 stocking events).
Every 2026 stocking record · Stocking map · Is there a stocking schedule?
Get stocking alerts
Pick your lakes and rivers. We check the DWR stocking report every morning. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
About the stocking report
How often is the Utah stocking report updated?
DWR adds stockings to its public report after they happen, usually within days. We fetch the report every morning. This page was built from data fetched Sept. 25, 2026; the newest record is dated Sept. 23, 2026.
Does DWR publish a stocking schedule?
No. DWR publishes past stockings only. Our water pages show when each water was stocked in past years, worded as history, not as a promise.
What does average length mean?
It is the average length in inches of the fish in that stocking record, as DWR reports it.