Beaver County fish stocking
Utah DWR stocking records for Beaver County, 2025 and 2026. 27 records and 33,065 fish so far in 2026. 25 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Beaver County stocking, 2025 and 2026
| Sept. 10, 2026 | Puffer Lake | Arctic grayling | 2,002 | 1.8 in. |
| Sept. 10, 2026 | Labaron Reservoir | Arctic grayling | 2,002 | 1.8 in. |
| June 30, 2026 | Beaver River | Rainbow trout | 115 | 10.5 in. |
| June 17, 2026 | Merchant Valley Reservoir | Rainbow trout | 252 | 9.6 in. |
| June 17, 2026 | Middle Kents Lake | Rainbow trout | 196 | 9.6 in. |
| June 17, 2026 | Beaver River | Rainbow trout | 103 | 10.5 in. |
| June 17, 2026 | Beaver River | Rainbow trout | 504 | 9.6 in. |
| June 17, 2026 | Anderson Meadow | Rainbow trout | 839 | 10.5 in. |
| June 11, 2026 | Middle Kents Lake | Rainbow trout | 3,770 | 9.5 in. |
| June 3, 2026 | Anderson Meadow | Tiger trout | 1,505 | 9.9 in. |
| June 1, 2026 | Middle Kents Lake | Tiger trout | 807 | 3.4 in. |
| June 1, 2026 | Lower Kents Lake | Tiger trout | 105 | 3.4 in. |
| June 1, 2026 | Indian Creek Reservoir | Tiger trout | 1,016 | 10.1 in. |
| May 28, 2026 | Middle Kents Lake | Rainbow trout | 2,045 | 9.5 in. |
| May 28, 2026 | Anderson Meadow | Rainbow trout | 1,162 | 10.4 in. |
| May 14, 2026 | Beaver River | Rainbow trout | 508 | 9.5 in. |
| May 14, 2026 | Beaver River | Rainbow trout | 156 | 10.1 in. |
| May 4, 2026 | Merchant Valley Reservoir | Rainbow trout | 250 | 9.9 in. |
| May 4, 2026 | Merchant Valley Reservoir | Brown trout | 223 | 3.3 in. |
| May 4, 2026 | Beaver River | Brown trout | 2,006 | 3.3 in. |
| April 21, 2026 | Indian Creek Reservoir | Rainbow trout | 1,040 | 9.8 in. |
| April 21, 2026 | Beaver River | Rainbow trout | 520 | 9.8 in. |
| April 15, 2026 | Little Reservoir | Rainbow trout | 2,015 | 9.8 in. |
| April 15, 2026 | Lower Kents Lake | Rainbow trout | 388 | 2.3 in. |
| April 6, 2026 | Beaver River | Brown trout | 6,003 | 2.4 in. |
| April 6, 2026 | Beaver River | Rainbow trout | 3,000 | 4.0 in. |
| March 16, 2026 | Beaver River | Rainbow trout | 533 | 9.8 in. |
| Oct. 15, 2025 | Upper Kents Lake | Cutthroat trout | 3,500 | 2.3 in. |
| Sept. 22, 2025 | Minersville Reservoir | Rainbow trout | 16,440 | 10.1 in. |
| Sept. 22, 2025 | Minersville Reservoir | Rainbow trout | 16,368 | 10.1 in. |
| Sept. 15, 2025 | South Fork North Creek | Cutthroat trout | 1,386 | 1.9 in. |
| Aug. 12, 2025 | Beaver River | Rainbow trout | 151 | 9.1 in. |
| July 29, 2025 | Little Reservoir | Rainbow trout | 588 | 10.1 in. |
| July 29, 2025 | Middle Kents Lake | Rainbow trout | 1,116 | 10.1 in. |
| July 23, 2025 | Minersville Reservoir | Wiper | 3,480 | 2.3 in. |
| July 17, 2025 | Merchant Valley Reservoir | Rainbow trout | 252 | 9.7 in. |
| July 17, 2025 | Anderson Meadow | Rainbow trout | 1,001 | 10.5 in. |
| July 16, 2025 | Puffer Lake | Splake | 505 | 3.5 in. |
| July 16, 2025 | Puffer Lake | Brook trout | 1,002 | 3.3 in. |
| July 16, 2025 | Labaron Reservoir | Tiger trout | 251 | 3.0 in. |
| July 16, 2025 | Labaron Reservoir | Brook trout | 1,002 | 3.3 in. |
| July 16, 2025 | Upper Kents Lake | Tiger trout | 503 | 3.0 in. |
| July 16, 2025 | Middle Kents Lake | Splake | 804 | 3.5 in. |
| July 16, 2025 | Lower Kents Lake | Brook trout | 309 | 3.5 in. |
| July 15, 2025 | Beaver River | Rainbow trout | 200 | 10.5 in. |
| July 7, 2025 | Little Reservoir | Rainbow trout | 795 | 9.7 in. |
| July 7, 2025 | Middle Kents Lake | Rainbow trout | 1,325 | 9.7 in. |
| July 2, 2025 | Little Reservoir | Tiger trout | 480 | 9.5 in. |
| July 2, 2025 | Middle Kents Lake | Tiger trout | 807 | 3.9 in. |
| June 24, 2025 | Puffer Lake | Rainbow trout | 3,036 | 10.3 in. |
| June 12, 2025 | Three Creeks Reservoir | Rainbow trout | 506 | 10.2 in. |
| June 12, 2025 | Puffer Lake | Rainbow trout | 1,012 | 10.2 in. |
| June 11, 2025 | Little Reservoir | Rainbow trout | 725 | 9.4 in. |
| June 11, 2025 | Middle Kents Lake | Rainbow trout | 1,595 | 9.4 in. |
| June 11, 2025 | Beaver River | Rainbow trout | 200 | 10.3 in. |
| June 11, 2025 | Beaver River | Rainbow trout | 529 | 10.2 in. |
| June 10, 2025 | Little Reservoir | Tiger trout | 1,555 | 10.2 in. |
| June 10, 2025 | Lower Kents Lake | Tiger trout | 101 | 3.7 in. |
| June 4, 2025 | Merchant Valley Reservoir | Brown trout | 350 | 4.2 in. |
| June 4, 2025 | Merchant Valley Reservoir | Rainbow trout | 250 | 9.9 in. |
| June 4, 2025 | Lower Kents Lake | Rainbow trout | 319 | 3.7 in. |
| June 4, 2025 | Anderson Meadow | Tiger trout | 1,133 | 10.7 in. |
| June 4, 2025 | Anderson Meadow | Rainbow trout | 999 | 10.3 in. |
| May 30, 2025 | Indian Creek Reservoir | Tiger trout | 1,038 | 9.9 in. |
| May 21, 2025 | Indian Creek Reservoir | Rainbow trout | 1,040 | 9.8 in. |
| May 21, 2025 | Beaver River | Rainbow trout | 520 | 9.8 in. |
| May 20, 2025 | Beaver River | Brown trout | 2,100 | 3.5 in. |
| May 20, 2025 | Beaver River | Rainbow trout | 240 | 10.2 in. |
| May 14, 2025 | Little Reservoir | Rainbow trout | 900 | 8.8 in. |
| May 14, 2025 | Middle Kents Lake | Rainbow trout | 1,980 | 8.8 in. |
| April 17, 2025 | Little Reservoir | Brown trout | 258 | 2.7 in. |
| April 17, 2025 | Beaver River | Rainbow trout | 504 | 10.0 in. |
| April 17, 2025 | Beaver River | Brown trout | 6,063 | 2.7 in. |
| March 25, 2025 | Beaver River | Rainbow trout | 3,082 | 3.8 in. |
| March 25, 2025 | Beaver River | Rainbow trout | 511 | 11.9 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Beaver County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Labaron Reservoir | Sept. 10, 2026 | 110 | 25 | LABARON RES |
| Puffer Lake | Sept. 10, 2026 | 91 | 24 | PUFFER L |
| Beaver River | June 30, 2026 | 222 | 25 | BEAVER R |
| Anderson Meadow | June 17, 2026 | 99 | 23 | ANDERSON MEADOW |
| Middle Kents Lake | June 17, 2026 | 156 | 25 | KENTS L, MIDDLE |
| Merchant Valley Reservoir | June 17, 2026 | 69 | 25 | MERCHANT VALLEY RES |
| Indian Creek Reservoir | June 1, 2026 | 34 | 23 | INDIAN CR RES |
| Lower Kents Lake | June 1, 2026 | 70 | 25 | KENTS L, LOWER |
| Little Reservoir | April 15, 2026 | 153 | 25 | LITTLE RES |
| Upper Kents Lake | Oct. 15, 2025 | 32 | 24 | KENTS L, UPPER |
| Minersville Reservoir | Sept. 22, 2025 | 243 | 24 | MINERSVILLE RES |
| South Fork North Creek | Sept. 15, 2025 | 5 | 5 | NORTH CR, S FK |
| Three Creeks Reservoir | June 12, 2025 | 28 | 18 | THREE CREEKS RES |
| Mumford Reservoir | Sept. 18, 2023 | 24 | 20 | MUMFORD RES |
| Senceball | July 11, 2023 | 22 | 20 | SENCEBALL |
| Indian Peaks Reservoir | May 2, 2023 | 9 | 8 | INDIAN PEAKS RES |
| Pine Grove Pond | April 14, 2021 | 18 | 17 | PINE GROVE POND |
| Blue Lake | July 10, 2019 | 3 | 3 | BLUE L |
| North Fork North Creek | Oct. 4, 2016 | 2 | 2 | NORTH CR, N FK |
| Wards Cache Pond | Sept. 12, 2011 | 5 | 5 | WARDS CACHE POND |
| Devil Creek | Sept. 20, 2007 | 2 | 2 | DEVIL CR |
| Blaney Reservoir | June 25, 2005 | 3 | 3 | BLANEY RES |
| Meer Lake | June 25, 2005 | 3 | 3 | MEER L |
| Otter Lake | June 25, 2005 | 7 | 4 | OTTER L |
| Big Slough | June 23, 2003 | 2 | 2 | BIG SLOUGH |
Questions
When was Beaver County last stocked?
The newest DWR stocking record in Beaver County is dated Sept. 10, 2026.
Which waters in Beaver County are stocked?
25 waters in Beaver County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.