Wayne County fish stocking
Utah DWR stocking records for Wayne County, 2025 and 2026. 48 records and 34,844 fish so far in 2026. 44 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Wayne County stocking, 2025 and 2026
| Sept. 10, 2026 | Round Lake | Arctic grayling | 52 | 1.8 in. |
| Sept. 10, 2026 | Raft Lake | Arctic grayling | 1,001 | 1.8 in. |
| Sept. 10, 2026 | Neffs Reservoir | Arctic grayling | 403 | 1.8 in. |
| Sept. 10, 2026 | Green Lake | Arctic grayling | 501 | 1.8 in. |
| Sept. 10, 2026 | Blind Lake | Arctic grayling | 2,002 | 1.8 in. |
| Aug. 4, 2026 | Round Lake (Thousand Lake Mountain) | Brook trout | 185 | 3.1 in. |
| July 14, 2026 | Neffs Reservoir | Brook trout | 200 | 2.9 in. |
| July 14, 2026 | Deep Creek Lake | Brook trout | 200 | 2.8 in. |
| July 13, 2026 | Solitaire Lake | Cutthroat trout | 113 | 2.6 in. |
| July 13, 2026 | Solitaire Lake | Cutthroat trout | 387 | 2.0 in. |
| July 13, 2026 | Solitaire Lake | Tiger trout | 74 | 2.9 in. |
| July 13, 2026 | Round Lake | Brook trout | 998 | 2.8 in. |
| July 13, 2026 | Raft Lake | Brook trout | 399 | 2.8 in. |
| July 13, 2026 | Pine Creek Reservoir | Cutthroat trout | 300 | 2.6 in. |
| July 13, 2026 | Pear Lake | Brook trout | 505 | 2.8 in. |
| July 13, 2026 | Lost Lake (Government) | Brook trout | 299 | 2.9 in. |
| July 13, 2026 | Honeymoon Lake | Brook trout | 50 | 2.9 in. |
| July 13, 2026 | Honeymoon Lake | Tiger trout | 148 | 2.9 in. |
| July 13, 2026 | Green Lake | Brook trout | 505 | 2.8 in. |
| July 13, 2026 | Fish Creek Lake | Tiger trout | 1,005 | 2.9 in. |
| July 13, 2026 | Cub Lake | Brook trout | 47 | 2.8 in. |
| July 13, 2026 | Cook Lake | Brook trout | 499 | 2.9 in. |
| July 13, 2026 | Bobs Hole | Tiger trout | 53 | 2.9 in. |
| July 13, 2026 | Bobs Hole | Brook trout | 199 | 2.9 in. |
| July 13, 2026 | Blind Lake | Rainbow trout | 2,088 | 2.4 in. |
| July 13, 2026 | Blind Lake | Cutthroat trout | 1,003 | 1.6 in. |
| July 13, 2026 | Blind Lake | Cutthroat trout | 1,002 | 2.0 in. |
| July 13, 2026 | Beaver Dams | Brook trout | 200 | 2.9 in. |
| July 7, 2026 | Moss Lake | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | South Heart Lake | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | North Heart Lake | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | Dwain's Pond | Brook trout | 50 | 2.7 in. |
| July 7, 2026 | Coleman Reservoir | Brook trout | 250 | 2.7 in. |
| July 7, 2026 | Clear Lake | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | Bullberry Lake No. 4 (North) | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | South Bulberry Lake | Tiger trout | 51 | 2.8 in. |
| July 7, 2026 | South Bulberry Lake | Brook trout | 101 | 2.9 in. |
| June 24, 2026 | Miller Lake | Rainbow trout | 299 | 10.5 in. |
| June 24, 2026 | Cook Lake | Rainbow trout | 506 | 10.5 in. |
| May 26, 2026 | Miller Lake | Tiger trout | 302 | 9.7 in. |
| May 26, 2026 | Cook Lake | Tiger trout | 504 | 9.7 in. |
| May 11, 2026 | Round Lake (Thousand Lake Mountain) | Rainbow trout | 768 | 3.7 in. |
| May 11, 2026 | Coleman Reservoir | Rainbow trout | 151 | 9.8 in. |
| April 28, 2026 | Blind Lake | Kokanee salmon | 3,981 | 3.5 in. |
| April 28, 2026 | Blind Lake | Kokanee salmon | 4,208 | 3.5 in. |
| April 22, 2026 | Pine Creek | Brown trout | 3,000 | 3.0 in. |
| April 22, 2026 | Fremont River | Brown trout | 2,000 | 3.0 in. |
| April 22, 2026 | Fremont River | Brown trout | 4,000 | 3.0 in. |
| Aug. 21, 2025 | Lake Emily | Brook trout | 50 | 4.4 in. |
| Aug. 7, 2025 | Pine Creek Reservoir | Cutthroat trout | 302 | 2.3 in. |
| July 29, 2025 | Round Lake (Thousand Lake Mountain) | Brook trout | 275 | 3.6 in. |
| July 29, 2025 | Grass Lake | Brook trout | 110 | 3.6 in. |
| July 29, 2025 | Deep Creek Lake | Brook trout | 220 | 3.6 in. |
| July 29, 2025 | Blind Lake (Thousand Lake Mountain) | Brook trout | 110 | 3.6 in. |
| July 9, 2025 | Coleman Reservoir | Rainbow trout | 159 | 9.7 in. |
| July 8, 2025 | Coleman Reservoir | Brook trout | 251 | 3.2 in. |
| July 1, 2025 | Round Lake (Thousand Lake Mountain) | Rainbow trout | 802 | 2.8 in. |
| June 24, 2025 | Neffs Reservoir | Brook trout | 201 | 3.0 in. |
| June 24, 2025 | Miller Lake | Rainbow trout | 329 | 10.3 in. |
| June 24, 2025 | Cook Lake | Rainbow trout | 505 | 10.3 in. |
| June 23, 2025 | Solitaire Lake | Tiger trout | 147 | 2.8 in. |
| June 23, 2025 | Solitaire Lake | Cutthroat trout | 499 | 2.0 in. |
| June 23, 2025 | Round Lake | Brook trout | 1,003 | 2.9 in. |
| June 23, 2025 | Raft Lake | Brook trout | 401 | 2.9 in. |
| June 23, 2025 | Pine Creek Reservoir | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Pear Lake | Brook trout | 502 | 2.9 in. |
| June 23, 2025 | Lost Lake (Government) | Brook trout | 297 | 3.0 in. |
| June 23, 2025 | Green Lake | Brook trout | 70 | 2.9 in. |
| June 23, 2025 | Fish Creek Lake | Tiger trout | 1,003 | 2.8 in. |
| June 23, 2025 | Cub Lake | Brook trout | 50 | 2.9 in. |
| June 23, 2025 | Cook Lake | Brook trout | 498 | 3.0 in. |
| June 23, 2025 | Bobs Hole | Tiger trout | 45 | 2.8 in. |
| June 23, 2025 | Bobs Hole | Brook trout | 201 | 3.0 in. |
| June 23, 2025 | Blind Lake | Rainbow trout | 1,999 | 2.3 in. |
| June 23, 2025 | Blind Lake | Cutthroat trout | 1,995 | 2.0 in. |
| June 23, 2025 | Beaver Dams | Brook trout | 201 | 3.0 in. |
| June 19, 2025 | Miller Lake | Tiger trout | 292 | 10.4 in. |
| June 19, 2025 | Cook Lake | Tiger trout | 511 | 10.4 in. |
| May 29, 2025 | Blind Lake | Kokanee salmon | 4,003 | 4.0 in. |
| April 15, 2025 | Pine Creek | Brown trout | 3,024 | 2.7 in. |
| April 15, 2025 | Fremont River | Brown trout | 4,032 | 2.7 in. |
| April 15, 2025 | Fremont River | Brown trout | 2,016 | 2.7 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Wayne County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Blind Lake | Sept. 10, 2026 | 82 | 25 | BLIND L NBS |
| Green Lake | Sept. 10, 2026 | 38 | 25 | GREEN L NBS |
| Neffs Reservoir | Sept. 10, 2026 | 23 | 19 | NEFFS RES TLM |
| Raft Lake | Sept. 10, 2026 | 43 | 25 | RAFT L BTN |
| Round Lake | Sept. 10, 2026 | 29 | 25 | ROUND L NBS |
| Round Lake (Thousand Lake Mountain) | Aug. 4, 2026 | 41 | 24 | ROUND L TLM |
| Deep Creek Lake | July 14, 2026 | 26 | 25 | DEEP CR L TLM |
| Beaver Dams | July 13, 2026 | 30 | 20 | BEAVER DAMS NBS |
| Bobs Hole | July 13, 2026 | 36 | 25 | BOBS HOLE NBS |
| Cook Lake | July 13, 2026 | 66 | 25 | COOK L BT |
| Cub Lake | July 13, 2026 | 25 | 25 | CUB L BT |
| Fish Creek Lake | July 13, 2026 | 55 | 22 | FISH CR L NBS |
| Honeymoon Lake | July 13, 2026 | 26 | 21 | HONEYMOON L NB |
| Lost Lake (Government) | July 13, 2026 | 25 | 25 | LOST L(GOVERNMNT)NBS |
| Pear Lake | July 13, 2026 | 37 | 25 | PEAR L NBS |
| Pine Creek Reservoir | July 13, 2026 | 26 | 23 | PINE CR RES BTN |
| Solitaire Lake | July 13, 2026 | 39 | 25 | SOLITAIRE L NBS |
| South Bulberry Lake | July 7, 2026 | 19 | 11 | BULBERRY L, SOUTH |
| Bullberry Lake No. 4 (North) | July 7, 2026 | 12 | 11 | BULLBERRY L#4(NORTH) |
| Clear Lake | July 7, 2026 | 11 | 10 | CLEAR L NBS |
| Coleman Reservoir | July 7, 2026 | 40 | 20 | COLEMAN RES NBS |
| Dwain's Pond | July 7, 2026 | 6 | 6 | DWAIN'S POND NBS |
| North Heart Lake | July 7, 2026 | 11 | 11 | HEART L, NORTH NB |
| South Heart Lake | July 7, 2026 | 12 | 11 | HEART L, SOUTH NBS |
| Moss Lake | July 7, 2026 | 10 | 10 | MOSS L NBS |
| Miller Lake | June 24, 2026 | 36 | 25 | MILLER L BTN |
| Fremont River | April 22, 2026 | 55 | 25 | FREMONT R |
| Pine Creek | April 22, 2026 | 28 | 25 | PINE CR |
| Lake Emily | Aug. 21, 2025 | 5 | 5 | LAKE EMILY |
| Blind Lake (Thousand Lake Mountain) | July 29, 2025 | 12 | 12 | BLIND L TLM |
| Grass Lake | July 29, 2025 | 24 | 24 | GRASS L TLM |
| Donkey Lake | June 12, 2024 | 3 | 3 | DONKEY L NBS |
| Left Hand Reservoir | July 10, 2023 | 12 | 12 | LEFT HAND RES NBS |
| Spring Lake | Feb. 4, 2021 | 3 | 2 | SPRING L |
| Clark Lake | Sept. 24, 2019 | 6 | 6 | CLARK L NBS |
| Elkhorn Lake | Sept. 18, 2017 | 7 | 7 | ELKHORN L TLM |
| Donkey Pond | Aug. 10, 2017 | 2 | 2 | DONKEY POND |
| Gunlock Town Pond | April 30, 2015 | 2 | 1 | GUNLOCK TOWN POND |
| Sand Creek | Sept. 30, 2014 | 1 | 1 | SAND CR |
| Lower Pine Creek Pond | Sept. 10, 2014 | 1 | 1 | PINE CR POND,LWR BTN |
| Spring Creek | Aug. 4, 2005 | 3 | 3 | SPRING CR |
| South Elkhorn Lake | Aug. 2, 2005 | 4 | 4 | ELKHORN L, SOUTH |
| Perrys Pond | Aug. 2, 2005 | 2 | 2 | PERRYS POND TLM |
| Dead Horse | June 21, 2002 | 1 | 1 | DEAD HORSE BT |
Questions
When was Wayne County last stocked?
The newest DWR stocking record in Wayne County is dated Sept. 10, 2026.
Which waters in Wayne County are stocked?
44 waters in Wayne County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.