Cache County fish stocking
Utah DWR stocking records for Cache County, 2025 and 2026. 55 records and 58,719 fish so far in 2026. 21 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Cache County stocking, 2025 and 2026
| Sept. 17, 2026 | Wellsville Reservoir | Rainbow trout | 1,299 | 12.3 in. |
| Sept. 15, 2026 | Caspers Pond | Rainbow trout | 325 | 11.7 in. |
| Sept. 4, 2026 | Tony Grove Lake | Rainbow trout | 1,000 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Rainbow trout | 165 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Rainbow trout | 350 | 12.1 in. |
| Sept. 4, 2026 | Third Dam - Logan River | Rainbow trout | 585 | 12.1 in. |
| Aug. 7, 2026 | Third Dam - Logan River | Rainbow trout | 300 | 11.7 in. |
| Aug. 7, 2026 | Third Dam - Logan River | Rainbow trout | 1,248 | 11.7 in. |
| Aug. 7, 2026 | Third Dam - Logan River | Rainbow trout | 947 | 11.7 in. |
| July 22, 2026 | Tony Grove Lake | Rainbow trout | 1,248 | 12.9 in. |
| July 22, 2026 | Third Dam - Logan River | Rainbow trout | 387 | 11.7 in. |
| July 22, 2026 | Third Dam - Logan River | Rainbow trout | 198 | 11.7 in. |
| July 22, 2026 | Third Dam - Logan River | Rainbow trout | 661 | 11.7 in. |
| July 20, 2026 | Tony Grove Lake | Rainbow trout | 1,000 | 11.7 in. |
| July 20, 2026 | Third Dam - Logan River | Rainbow trout | 585 | 11.7 in. |
| July 20, 2026 | Third Dam - Logan River | Rainbow trout | 165 | 11.7 in. |
| July 20, 2026 | Third Dam - Logan River | Rainbow trout | 350 | 11.7 in. |
| July 2, 2026 | Third Dam - Logan River | Rainbow trout | 350 | 11.0 in. |
| July 2, 2026 | Third Dam - Logan River | Rainbow trout | 165 | 11.0 in. |
| July 2, 2026 | Third Dam - Logan River | Rainbow trout | 585 | 10.9 in. |
| June 30, 2026 | Tony Grove Lake | Rainbow trout | 1,000 | 11.0 in. |
| June 24, 2026 | Porcupine Reservoir | Lake trout | 7,564 | 4.1 in. |
| June 24, 2026 | Porcupine Reservoir | Splake | 1,763 | 2.7 in. |
| June 17, 2026 | Pelican Pond | Wiper | 500 | 11.8 in. |
| June 12, 2026 | Third Dam - Logan River | Rainbow trout | 585 | 11.1 in. |
| June 12, 2026 | Third Dam - Logan River | Rainbow trout | 350 | 11.1 in. |
| June 12, 2026 | Third Dam - Logan River | Rainbow trout | 165 | 11.1 in. |
| June 11, 2026 | Tony Grove Lake | Rainbow trout | 1,000 | 11.1 in. |
| June 11, 2026 | Smithfield Creek | Rainbow trout | 250 | 11.1 in. |
| June 11, 2026 | Caspers Pond | Rainbow trout | 325 | 11.1 in. |
| June 11, 2026 | Blacksmith Fork | Rainbow trout | 500 | 11.1 in. |
| June 1, 2026 | Wellsville Reservoir | Rainbow trout | 740 | 10.8 in. |
| May 21, 2026 | Porcupine Reservoir | Rainbow trout | 931 | 11.0 in. |
| May 21, 2026 | Porcupine Reservoir | Rainbow trout | 931 | 11.0 in. |
| May 20, 2026 | Skylars Pond (West Willow Pond) | Rainbow trout | 250 | 10.9 in. |
| May 20, 2026 | Third Dam - Logan River | Rainbow trout | 600 | 10.9 in. |
| May 20, 2026 | Third Dam - Logan River | Rainbow trout | 300 | 10.9 in. |
| May 20, 2026 | Third Dam - Logan River | Rainbow trout | 200 | 10.9 in. |
| May 19, 2026 | Porcupine Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 19, 2026 | Porcupine Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 18, 2026 | Porcupine Reservoir | Rainbow trout | 1,705 | 11.7 in. |
| May 18, 2026 | Porcupine Reservoir | Rainbow trout | 1,120 | 11.6 in. |
| May 12, 2026 | Hyrum Reservoir | Brown trout | 2,100 | 3.4 in. |
| May 11, 2026 | Wellsville Reservoir | Rainbow trout | 925 | 10.8 in. |
| May 1, 2026 | Skylars Pond (West Willow Pond) | Rainbow trout | 250 | 11.7 in. |
| April 29, 2026 | Newton Reservoir | Tiger muskie | 999 | 2.5 in. |
| April 29, 2026 | Bear River | Tiger muskie | 998 | 2.5 in. |
| April 28, 2026 | Wellsville Reservoir | Rainbow trout | 930 | 9.9 in. |
| April 23, 2026 | Hyrum Reservoir | Rainbow trout | 350 | 15.3 in. |
| April 14, 2026 | Wellsville Reservoir | Rainbow trout | 1,111 | 9.3 in. |
| April 1, 2026 | Cutler Reservoir | Walleye | 9,000 | 0.3 in. |
| March 18, 2026 | Hyrum Reservoir | Rainbow trout | 648 | 8.1 in. |
| March 17, 2026 | Cutler Reservoir | Walleye | 39 | 8.0 in. |
| March 13, 2026 | Wellsville Reservoir | Rainbow trout | 325 | 17.1 in. |
| Feb. 9, 2026 | Hyrum Reservoir | Rainbow trout | 5,580 | 9.9 in. |
| Oct. 22, 2025 | Hyrum Reservoir | Rainbow trout | 3,349 | 11.1 in. |
| Oct. 8, 2025 | Wellsville Reservoir | Tiger trout | 207 | 11.4 in. |
| Oct. 8, 2025 | Wellsville Reservoir | Tiger trout | 193 | 11.4 in. |
| Oct. 8, 2025 | Wellsville Reservoir | Rainbow trout | 1,005 | 10.7 in. |
| Oct. 8, 2025 | Skylars Pond (West Willow Pond) | Rainbow trout | 400 | 10.5 in. |
| Oct. 7, 2025 | Hyrum Reservoir | Rainbow trout | 4,018 | 10.7 in. |
| Oct. 6, 2025 | Hyrum Reservoir | Rainbow trout | 2,000 | 10.7 in. |
| Oct. 6, 2025 | Hyrum Reservoir | Rainbow trout | 3,999 | 10.7 in. |
| Oct. 1, 2025 | Wellsville Reservoir | Rainbow trout | 1,300 | 10.4 in. |
| Sept. 26, 2025 | Hyrum Reservoir | Rainbow trout | 1,550 | 10.2 in. |
| Sept. 26, 2025 | Hyrum Reservoir | Rainbow trout | 1,550 | 10.2 in. |
| Sept. 5, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 9.5 in. |
| Sept. 5, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 9.5 in. |
| Aug. 27, 2025 | Tony Grove Lake | Rainbow trout | 2,248 | 9.0 in. |
| Aug. 25, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 9.2 in. |
| Aug. 25, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 9.2 in. |
| Aug. 25, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 9.2 in. |
| Aug. 18, 2025 | Porcupine Reservoir | Splake | 1,764 | 3.7 in. |
| Aug. 8, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 8.4 in. |
| Aug. 8, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 8.4 in. |
| Aug. 8, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 8.4 in. |
| July 31, 2025 | Hyrum Reservoir | Wiper | 3,734 | 2.0 in. |
| July 21, 2025 | Tony Grove Lake | Rainbow trout | 1,152 | 12.0 in. |
| July 21, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 12.0 in. |
| July 21, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 12.0 in. |
| July 21, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 12.0 in. |
| July 11, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 11.6 in. |
| July 11, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 11.6 in. |
| July 11, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 11.5 in. |
| July 2, 2025 | Tony Grove Lake | Rainbow trout | 1,700 | 11.3 in. |
| June 27, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 11.2 in. |
| June 27, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 11.2 in. |
| June 27, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 11.2 in. |
| June 23, 2025 | Bear River | Tiger muskie | 1,400 | 6.3 in. |
| June 18, 2025 | Wellsville Reservoir | Cutthroat trout | 125 | 17.9 in. |
| June 17, 2025 | Wellsville Reservoir | Cutthroat trout | 312 | 18.1 in. |
| June 12, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 11.0 in. |
| June 11, 2025 | Wellsville Reservoir | Cutthroat trout | 400 | 17.9 in. |
| June 11, 2025 | Tony Grove Lake | Rainbow trout | 1,698 | 11.5 in. |
| June 11, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 11.0 in. |
| June 11, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 11.0 in. |
| June 2, 2025 | Blacksmith Fork | Rainbow trout | 500 | 11.7 in. |
| June 1, 2025 | Porcupine Reservoir | Lake trout | 3,753 | 3.7 in. |
| May 28, 2025 | Smithfield Creek | Rainbow trout | 250 | 11.3 in. |
| May 28, 2025 | Caspers Pond | Rainbow trout | 500 | 11.3 in. |
| May 23, 2025 | Third Dam - Logan River | Rainbow trout | 809 | 11.3 in. |
| May 23, 2025 | Third Dam - Logan River | Rainbow trout | 972 | 11.3 in. |
| May 23, 2025 | Third Dam - Logan River | Rainbow trout | 150 | 11.3 in. |
| May 22, 2025 | Wellsville Reservoir | Rainbow trout | 700 | 10.9 in. |
| May 20, 2025 | Porcupine Reservoir | Rainbow trout | 1,200 | 11.9 in. |
| May 20, 2025 | Porcupine Reservoir | Rainbow trout | 450 | 11.9 in. |
| May 20, 2025 | Porcupine Reservoir | Rainbow trout | 450 | 11.9 in. |
| May 20, 2025 | Porcupine Reservoir | Rainbow trout | 1,200 | 11.9 in. |
| May 19, 2025 | Porcupine Reservoir | Rainbow trout | 750 | 11.9 in. |
| May 19, 2025 | Porcupine Reservoir | Rainbow trout | 1,350 | 11.9 in. |
| May 19, 2025 | Porcupine Reservoir | Rainbow trout | 750 | 11.9 in. |
| May 19, 2025 | Porcupine Reservoir | Rainbow trout | 1,350 | 11.9 in. |
| May 13, 2025 | Newton Reservoir | Tiger muskie | 2,000 | 2.9 in. |
| May 7, 2025 | Skylars Pond (West Willow Pond) | Rainbow trout | 300 | 10.9 in. |
| April 25, 2025 | Hyrum Reservoir | Rainbow trout | 5,700 | 3.2 in. |
| April 22, 2025 | Skylars Pond (West Willow Pond) | Rainbow trout | 300 | 10.8 in. |
| April 16, 2025 | Wellsville Reservoir | Rainbow trout | 1,601 | 12.8 in. |
| April 3, 2025 | Wellsville Reservoir | Rainbow trout | 1,400 | 12.1 in. |
| March 10, 2025 | Hyrum Reservoir | Rainbow trout | 5,580 | 10.3 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Cache County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Wellsville Reservoir | Sept. 17, 2026 | 220 | 25 | WELLSVILLE RES |
| Caspers Pond | Sept. 15, 2026 | 40 | 25 | CASPERS POND |
| Third Dam - Logan River | Sept. 4, 2026 | 886 | 25 | LOGAN R |
| Tony Grove Lake | Sept. 4, 2026 | 127 | 24 | TONY GROVE L |
| Porcupine Reservoir | June 24, 2026 | 78 | 24 | PORCUPINE RES |
| Pelican Pond | June 17, 2026 | 1 | 1 | PELICAN POND |
| Blacksmith Fork | June 11, 2026 | 39 | 25 | BLACKSMITH FK |
| Smithfield Creek | June 11, 2026 | 24 | 20 | SMITHFIELD CR |
| Skylars Pond (West Willow Pond) | May 20, 2026 | 114 | 23 | SKYLERS POND |
| Hyrum Reservoir | May 12, 2026 | 410 | 25 | HYRUM RES |
| Bear River | April 29, 2026 | 2 | 2 | BEAR R |
| Newton Reservoir | April 29, 2026 | 16 | 14 | NEWTON RES |
| Cutler Reservoir | April 1, 2026 | 3 | 2 | CUTLER RES |
| Right Hand Fork Logan River | Sept. 17, 2014 | 3 | 2 | LOGAN R, RT HAND FK |
| Spawn Creek | Sept. 17, 2014 | 2 | 2 | SPAWN CR |
| Temple Fork | Sept. 17, 2014 | 2 | 2 | TEMPLE FK |
| Utah State Univ Lab | May 10, 2012 | 3 | 1 | UTAH STATE UNIV LAB |
| Chambers Spring | Sept. 8, 2010 | 2 | 2 | CHAMBERS SP |
| Stokes Nature Center Pon | Sept. 8, 2010 | 2 | 2 | STOKES NATURE CENTER PON |
| Providence Creek | July 13, 2005 | 4 | 4 | PROVIDENCE CR |
| Spring Creek | July 13, 2005 | 4 | 4 | SPRING CR |
Questions
When was Cache County last stocked?
The newest DWR stocking record in Cache County is dated Sept. 17, 2026.
Which waters in Cache County are stocked?
21 waters in Cache County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.