Emery County fish stocking
Utah DWR stocking records for Emery County, 2025 and 2026. 31 records and 135,973 fish so far in 2026. 21 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Emery County stocking, 2025 and 2026
| Sept. 16, 2026 | Joes Valley Reservoir | Splake | 27,250 | 4.0 in. |
| Sept. 15, 2026 | Joes Valley Reservoir | Splake | 27,784 | 4.0 in. |
| Sept. 10, 2026 | Huntington North Reservoir | Rainbow trout | 2,997 | 11.1 in. |
| Aug. 5, 2026 | Wrigley Springs Reservoir | Rainbow trout | 750 | 10.8 in. |
| July 28, 2026 | Potters No. 2 | Rainbow trout | 1,000 | 10.8 in. |
| July 28, 2026 | Potters No. 1 | Rainbow trout | 1,000 | 10.8 in. |
| July 21, 2026 | Millsite Reservoir | Splake | 5,004 | 2.7 in. |
| July 20, 2026 | Electric Lake | Lake trout | 250 | 4.7 in. |
| July 14, 2026 | Potters No. 2 | Rainbow trout | 1,000 | 10.3 in. |
| July 14, 2026 | Potters No. 1 | Rainbow trout | 1,000 | 10.3 in. |
| June 29, 2026 | Potters No. 2 | Rainbow trout | 1,008 | 9.6 in. |
| June 29, 2026 | Potters No. 1 | Rainbow trout | 1,008 | 9.6 in. |
| June 24, 2026 | Wrigley Springs Reservoir | Rainbow trout | 748 | 10.4 in. |
| June 24, 2026 | Wrigley Springs Reservoir | Tiger trout | 2,016 | 3.7 in. |
| June 23, 2026 | Joes Valley Reservoir | Rainbow trout | 25,029 | 2.9 in. |
| June 22, 2026 | Joes Valley Reservoir | Tiger muskie | 800 | 7.4 in. |
| June 22, 2026 | Joes Valley Reservoir | Tiger muskie | 808 | 7.6 in. |
| June 4, 2026 | Hinkins Pond | Rainbow trout | 1,002 | 9.4 in. |
| May 27, 2026 | Wrigley Springs Reservoir | Rainbow trout | 998 | 10.6 in. |
| May 27, 2026 | Hinkins Pond | Brown trout | 501 | 3.0 in. |
| May 19, 2026 | Potters No. 2 | Rainbow trout | 2,006 | 9.0 in. |
| May 19, 2026 | Potters No. 1 | Rainbow trout | 2,006 | 9.0 in. |
| May 12, 2026 | Millsite Reservoir | Tiger trout | 4,950 | 3.0 in. |
| May 12, 2026 | Electric Lake | Tiger trout | 9,900 | 3.0 in. |
| May 4, 2026 | Cleveland Reservoir | Rainbow trout | 3,013 | 9.8 in. |
| April 28, 2026 | Huntington North Reservoir | Brown trout | 1,000 | 3.0 in. |
| April 21, 2026 | Cleveland Reservoir | Rainbow trout | 999 | 9.8 in. |
| March 24, 2026 | Millsite Reservoir | Rainbow trout | 3,900 | 9.9 in. |
| March 24, 2026 | Millsite Reservoir | Rainbow trout | 3,000 | 9.9 in. |
| March 24, 2026 | Huntington North Reservoir | Rainbow trout | 1,801 | 9.8 in. |
| March 24, 2026 | Huntington North Reservoir | Rainbow trout | 1,445 | 9.8 in. |
| Oct. 27, 2025 | Millsite Reservoir | Cutthroat trout | 3,990 | 2.3 in. |
| Oct. 14, 2025 | Electric Lake | Cutthroat trout | 10,000 | 2.3 in. |
| Oct. 2, 2025 | Wrigley Springs Reservoir | Rainbow trout | 756 | 11.8 in. |
| Sept. 29, 2025 | Joes Valley Reservoir | Tiger muskie | 1,530 | 10.5 in. |
| Sept. 24, 2025 | Huntington North Reservoir | Rainbow trout | 1,500 | 10.5 in. |
| Sept. 24, 2025 | Huntington North Reservoir | Rainbow trout | 1,500 | 10.5 in. |
| Sept. 18, 2025 | Joes Valley Reservoir | Splake | 24,285 | 4.1 in. |
| Sept. 16, 2025 | Joes Valley Reservoir | Splake | 15,543 | 4.1 in. |
| Sept. 16, 2025 | Joes Valley Reservoir | Splake | 15,543 | 4.1 in. |
| July 30, 2025 | Huntington North Reservoir | Wiper | 10,989 | 2.6 in. |
| July 28, 2025 | Wrigley Springs Reservoir | Tiger trout | 2,000 | 3.9 in. |
| July 23, 2025 | Millsite Reservoir | Splake | 10,031 | 3.5 in. |
| July 23, 2025 | Electric Lake | Tiger trout | 9,976 | 3.7 in. |
| July 22, 2025 | Potters No. 2 | Rainbow trout | 1,008 | 10.3 in. |
| July 22, 2025 | Potters No. 1 | Rainbow trout | 1,008 | 10.3 in. |
| July 21, 2025 | Wrigley Springs Reservoir | Rainbow trout | 378 | 10.3 in. |
| July 16, 2025 | Potters No. 2 | Rainbow trout | 1,000 | 11.1 in. |
| July 16, 2025 | Potters No. 1 | Rainbow trout | 1,000 | 11.1 in. |
| July 15, 2025 | Electric Lake | Lake trout | 251 | 4.6 in. |
| June 25, 2025 | Potters No. 2 | Rainbow trout | 1,000 | 9.7 in. |
| June 25, 2025 | Potters No. 1 | Rainbow trout | 1,000 | 9.7 in. |
| June 19, 2025 | Huntington North Reservoir | Channel catfish | 9,750 | 7.3 in. |
| June 18, 2025 | Wrigley Springs Reservoir | Rainbow trout | 1,378 | 9.6 in. |
| June 16, 2025 | Joes Valley Reservoir | Rainbow trout | 12,426 | 4.2 in. |
| June 16, 2025 | Joes Valley Reservoir | Rainbow trout | 12,426 | 4.2 in. |
| June 9, 2025 | Potters No. 2 | Rainbow trout | 2,002 | 9.6 in. |
| June 9, 2025 | Potters No. 1 | Rainbow trout | 2,002 | 9.6 in. |
| June 9, 2025 | Cleveland Reservoir | Rainbow trout | 2,002 | 9.6 in. |
| June 9, 2025 | Cleveland Reservoir | Rainbow trout | 2,002 | 9.6 in. |
| June 1, 2025 | Huntington North Reservoir | Channel catfish | 9,900 | 7.2 in. |
| May 13, 2025 | Hinkins Pond | Brown trout | 506 | 2.9 in. |
| April 8, 2025 | Huntington North Reservoir | Brown trout | 1,050 | 2.7 in. |
| April 8, 2025 | Huntington North Reservoir | Rainbow trout | 282 | 9.2 in. |
| April 8, 2025 | Hinkins Pond | Rainbow trout | 497 | 11.9 in. |
| March 17, 2025 | Huntington North Reservoir | Rainbow trout | 1,360 | 11.2 in. |
| March 17, 2025 | Huntington North Reservoir | Rainbow trout | 1,360 | 11.2 in. |
| March 13, 2025 | Millsite Reservoir | Rainbow trout | 2,563 | 10.3 in. |
| March 6, 2025 | Millsite Reservoir | Rainbow trout | 3,443 | 10.4 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Emery County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Joes Valley Reservoir | Sept. 16, 2026 | 113 | 24 | JOES VALLEY RES |
| Huntington North Reservoir | Sept. 10, 2026 | 126 | 25 | HUNTINGTON NORTH RES |
| Wrigley Springs Reservoir | Aug. 5, 2026 | 106 | 25 | WRIGLEY SPRING RES |
| Potters No. 1 | July 28, 2026 | 185 | 25 | POTTERS NO 1 |
| Potters No. 2 | July 28, 2026 | 171 | 25 | POTTERS NO 2 |
| Millsite Reservoir | July 21, 2026 | 83 | 21 | MILLSITE RES |
| Electric Lake | July 20, 2026 | 45 | 20 | ELECTRIC L |
| Hinkins Pond | June 4, 2026 | 40 | 12 | HINKINS POND |
| Cleveland Reservoir | May 4, 2026 | 71 | 24 | CLEVELAND RES |
| Ferron Creek | Oct. 31, 2024 | 11 | 6 | FERRON CR |
| Huntington Creek | Oct. 31, 2024 | 27 | 12 | HUNTINGTON CR |
| Two Mile Canyon | Sept. 19, 2023 | 1 | 1 | TWO MILE CYN |
| Huntington Game Farm Pond | May 10, 2023 | 35 | 19 | HUNTINGTON G F PONDS |
| San Rafael River | April 18, 2023 | 12 | 5 | SAN RAFAEL R |
| Price River | April 17, 2023 | 7 | 4 | PRICE R |
| Lf Fork Huntington Creek | Oct. 31, 2019 | 1 | 1 | HUNTINGTON CR, LF FK |
| Green River Golf Course Ponds | Sept. 18, 2019 | 15 | 10 | GREEN R GOLF C PONDS |
| Range Creek | June 13, 2019 | 1 | 1 | RANGE CR |
| Crandall Creek | Oct. 31, 2018 | 1 | 1 | CRANDALL CR |
| Straight Canyon Creek | June 16, 2009 | 6 | 6 | STRAIGHT CYN CR |
| Cottonwood Creek | June 16, 2005 | 6 | 4 | COTTONWOOD CR |
Questions
When was Emery County last stocked?
The newest DWR stocking record in Emery County is dated Sept. 16, 2026.
Which waters in Emery County are stocked?
21 waters in Emery County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.