Summit County fish stocking
Utah DWR stocking records for Summit County, 2025 and 2026. 224 records and 330,274 fish so far in 2026. 201 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Summit County stocking, 2025 and 2026
| Sept. 22, 2026 | Smith and Morehouse Reservoir | Arctic grayling | 20,001 | 2.4 in. |
| Sept. 15, 2026 | Summit Lake (GR-5) | Arctic grayling | 740 | 2.1 in. |
| Sept. 15, 2026 | Dine Lake (GR-148) | Arctic grayling | 261 | 2.1 in. |
| Sept. 14, 2026 | Whiskey Island Lake Br3 | Arctic grayling | 400 | 2.1 in. |
| Sept. 14, 2026 | Lake W-59 | Arctic grayling | 57 | 2.1 in. |
| Sept. 14, 2026 | Quarter Corner Lake (LG-103) | Arctic grayling | 200 | 2.1 in. |
| Sept. 14, 2026 | Norway Flats Lake (P-8) | Arctic grayling | 148 | 2.1 in. |
| Sept. 14, 2026 | Little Elk Lake (A-19) | Arctic grayling | 600 | 2.1 in. |
| Sept. 14, 2026 | Hoop Lake | Arctic grayling | 1,000 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-172 | Arctic grayling | 148 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-164 | Arctic grayling | 300 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-163 | Arctic grayling | 300 | 2.1 in. |
| Sept. 14, 2026 | Lake GR-161 | Arctic grayling | 200 | 2.1 in. |
| Sept. 14, 2026 | Duck Lake (G-37) | Arctic grayling | 248 | 2.1 in. |
| Sept. 14, 2026 | Bench Lake (W-37) | Arctic grayling | 339 | 2.1 in. |
| Sept. 14, 2026 | Azure (Lock) Lake (A-11) | Arctic grayling | 300 | 2.1 in. |
| Aug. 31, 2026 | Teapot Lake (A-60) | Rainbow trout | 500 | 11.2 in. |
| Aug. 26, 2026 | Whitney Reservoir | Cutthroat trout | 31,250 | 2.8 in. |
| Aug. 24, 2026 | Lilly Lake (A-58) | Rainbow trout | 299 | 11.2 in. |
| Aug. 17, 2026 | Weber River | Rainbow trout | 76 | 10.8 in. |
| Aug. 17, 2026 | Weber River | Rainbow trout | 76 | 10.8 in. |
| Aug. 17, 2026 | Weber River | Rainbow trout | 76 | 10.8 in. |
| Aug. 17, 2026 | Teapot Lake (A-60) | Rainbow trout | 500 | 10.8 in. |
| Aug. 17, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 672 | 10.8 in. |
| Aug. 12, 2026 | Stillwater Fork | Rainbow trout | 200 | 10.8 in. |
| Aug. 10, 2026 | Trial Lake (A-61) | Rainbow trout | 1,500 | 10.8 in. |
| Aug. 10, 2026 | Lilly Lake (A-58) | Rainbow trout | 300 | 10.8 in. |
| Aug. 3, 2026 | Teapot Lake (A-60) | Rainbow trout | 499 | 10.5 in. |
| Aug. 3, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 899 | 10.5 in. |
| Aug. 3, 2026 | Beaver Creek | Rainbow trout | 99 | 10.5 in. |
| July 29, 2026 | Trial Lake (A-61) | Rainbow trout | 1,501 | 11.0 in. |
| July 29, 2026 | Lilly Lake (A-58) | Rainbow trout | 301 | 11.0 in. |
| July 29, 2026 | Bridger Lake (G-20) | Rainbow trout | 1,002 | 11.0 in. |
| July 28, 2026 | Hoop Lake | Tiger trout | 500 | 11.1 in. |
| July 27, 2026 | Stillwater Fork | Rainbow trout | 200 | 10.8 in. |
| July 27, 2026 | Hayden Fork | Rainbow trout | 200 | 10.8 in. |
| July 25, 2026 | Wall Lake (A-29) | Tiger trout | 1,850 | 3.2 in. |
| July 25, 2026 | Lower Twin Lake (A-33) | Tiger trout | 300 | 3.2 in. |
| July 25, 2026 | Red Castle Lake (G-15) | Tiger trout | 5,600 | 3.2 in. |
| July 25, 2026 | Meadow Lake (W-27) | Tiger trout | 2,200 | 3.2 in. |
| July 25, 2026 | Island Lake (G-9) | Tiger trout | 1,000 | 3.2 in. |
| July 25, 2026 | Hayden Lake (BR-36) | Tiger trout | 450 | 3.2 in. |
| July 25, 2026 | Lake G-64 | Tiger trout | 340 | 3.2 in. |
| July 25, 2026 | Dollar Lake (G-2) | Tiger trout | 1,000 | 3.2 in. |
| July 25, 2026 | Castle Lake (G-11) | Tiger trout | 600 | 3.2 in. |
| July 24, 2026 | Star Lake (A-42) | Tiger trout | 1,400 | 3.2 in. |
| July 24, 2026 | Smiths Fork Pass Lake (G-14) | Tiger trout | 850 | 3.2 in. |
| July 24, 2026 | East Shingle Creek (A-39) | Tiger trout | 250 | 3.2 in. |
| July 24, 2026 | Ruth Lake (BR-40) | Brook trout | 500 | 3.0 in. |
| July 24, 2026 | Upper Red Castle (G-16) | Tiger trout | 850 | 3.2 in. |
| July 24, 2026 | East Red Castle (G-17) | Tiger trout | 700 | 3.2 in. |
| July 24, 2026 | McPheters Lake (BR-14) | Tiger trout | 950 | 3.2 in. |
| July 24, 2026 | Lake BR-43 | Tiger trout | 200 | 3.2 in. |
| July 24, 2026 | Lake BR-24 | Tiger trout | 250 | 3.2 in. |
| July 24, 2026 | Big Elk Reservoir (A-18) | Tiger trout | 650 | 3.2 in. |
| July 24, 2026 | Baker Lake (BR-45) | Tiger trout | 360 | 3.2 in. |
| July 23, 2026 | Upper Yellowpine (W-65) | Brook trout | 300 | 3.0 in. |
| July 23, 2026 | Lower Yellowpine (W-66) | Brook trout | 200 | 3.0 in. |
| July 23, 2026 | Weir Lake (A-50) | Brook trout | 1,000 | 3.0 in. |
| July 23, 2026 | Watson Lake (A-27) | Brook trout | 300 | 3.0 in. |
| July 23, 2026 | Upper Twin Lake (A-32) | Brook trout | 450 | 3.0 in. |
| July 23, 2026 | Trident Lake (A-41) | Brook trout | 100 | 3.0 in. |
| July 23, 2026 | Spectacle Lake (A-44) | Brook trout | 330 | 3.0 in. |
| July 23, 2026 | West Shingle Creek (P-60) | Brook trout | 250 | 3.0 in. |
| July 23, 2026 | Shadow Lake (A-52) | Brook trout | 700 | 3.0 in. |
| July 23, 2026 | Salamander Lake (BR-26) | Brook trout | 400 | 3.0 in. |
| July 23, 2026 | Reids Lake (W-38) | Brook trout | 250 | 3.0 in. |
| July 23, 2026 | Pot Lake (A-8) | Brook trout | 400 | 3.0 in. |
| July 23, 2026 | Petit Lake (A-26) | Brook trout | 130 | 3.0 in. |
| July 23, 2026 | Lake P-11 | Brook trout | 230 | 3.0 in. |
| July 23, 2026 | Notch Lake (W-36) | Brook trout | 1,000 | 3.0 in. |
| July 23, 2026 | Neil Lake (W-31) | Brook trout | 55 | 3.0 in. |
| July 23, 2026 | Little Hidden Lake (W-21) | Brook trout | 500 | 3.0 in. |
| July 23, 2026 | Lily Lake Lower (A-25) | Brook trout | 150 | 3.0 in. |
| July 23, 2026 | Lillian Lake (A-43) | Brook trout | 200 | 3.0 in. |
| July 23, 2026 | Lambert Meadow Lake (A-2) | Brook trout | 150 | 3.0 in. |
| July 23, 2026 | Jerry Lake (W-28) | Brook trout | 400 | 3.0 in. |
| July 23, 2026 | James Lake (A-31) | Brook trout | 200 | 3.0 in. |
| July 23, 2026 | Jacks Lake (A-13) | Brook trout | 120 | 3.0 in. |
| July 23, 2026 | Hidden Lake (A-15) | Brook trout | 800 | 3.0 in. |
| July 23, 2026 | Lake G-82 | Brook trout | 190 | 3.0 in. |
| July 23, 2026 | Lake G-68 | Brook trout | 410 | 3.0 in. |
| July 23, 2026 | Lake G-67 | Brook trout | 770 | 3.0 in. |
| July 23, 2026 | Faith Lake (A-16) | Brook trout | 100 | 3.0 in. |
| July 23, 2026 | Elkhorn Lake (W-64) | Brook trout | 100 | 3.0 in. |
| July 23, 2026 | Cuberant No. 3 (W-44) | Brook trout | 400 | 3.0 in. |
| July 23, 2026 | Crystal Lake (A-51) | Brook trout | 1,000 | 3.0 in. |
| July 23, 2026 | Cliff Lake (A-34) | Cutthroat trout | 1,004 | 2.0 in. |
| July 23, 2026 | Clegg Lake (A-47) | Brook trout | 250 | 3.0 in. |
| July 23, 2026 | Charity Lake (P-16) | Brook trout | 200 | 3.0 in. |
| July 23, 2026 | Carol Lake (W-51) | Brook trout | 270 | 3.0 in. |
| July 23, 2026 | Buckeye Lake (A-3) | Brook trout | 170 | 3.0 in. |
| July 23, 2026 | Brook Lake (A-20) | Brook trout | 75 | 3.0 in. |
| July 23, 2026 | Lake BR-50 | Brook trout | 350 | 3.0 in. |
| July 23, 2026 | Bourbon Lake (BR-1) | Brook trout | 35 | 3.0 in. |
| July 23, 2026 | Blue Lake (A-5) | Brook trout | 400 | 3.0 in. |
| July 23, 2026 | Beth Lake (A-6) | Brook trout | 300 | 3.0 in. |
| July 23, 2026 | Beaver Lake (A-17) | Brook trout | 270 | 3.0 in. |
| July 22, 2026 | Smith and Morehouse Reservoir | Splake | 1,751 | 3.0 in. |
| July 22, 2026 | Lofty Lake (W-41) | Cutthroat trout | 330 | 2.6 in. |
| July 22, 2026 | Island Lake (A-57) | Cutthroat trout | 3,012 | 2.0 in. |
| July 22, 2026 | Cuberant No. 4 (W-45) | Cutthroat trout | 3,313 | 2.0 in. |
| July 22, 2026 | Castle Lake (W-67) | Cutthroat trout | 826 | 2.6 in. |
| July 20, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 901 | 11.5 in. |
| July 20, 2026 | Provo River | Rainbow trout | 250 | 10.8 in. |
| July 20, 2026 | Lily Lake (BR-11) | Rainbow trout | 752 | 10.8 in. |
| July 20, 2026 | Bear River | Rainbow trout | 150 | 10.8 in. |
| July 16, 2026 | Teapot Lake (A-60) | Rainbow trout | 500 | 10.8 in. |
| July 16, 2026 | Lilly Lake (A-58) | Rainbow trout | 300 | 10.8 in. |
| July 16, 2026 | Hidden Lake (GR-149) | Brook trout | 698 | 3.5 in. |
| July 16, 2026 | Bennion Lake (GR-134) | Brook trout | 769 | 3.5 in. |
| July 15, 2026 | Washington Lake (A-23) | Rainbow trout | 600 | 10.8 in. |
| July 15, 2026 | Trial Lake (A-61) | Rainbow trout | 1,500 | 10.8 in. |
| July 15, 2026 | Tamarack Lake (GR-2) | Cutthroat trout | 8,230 | 1.8 in. |
| July 15, 2026 | Tamarack Lake (GR-2) | Cutthroat trout | 3,806 | 2.0 in. |
| July 15, 2026 | Snow Lake (GR-130) | Cutthroat trout | 951 | 2.0 in. |
| July 15, 2026 | Lower Red Castle (G-12) | Brook trout | 2,206 | 3.5 in. |
| July 15, 2026 | Jesson Lake (GR-1) | Cutthroat trout | 1,903 | 2.0 in. |
| July 15, 2026 | Lake GR-173 | Brook trout | 402 | 3.5 in. |
| July 15, 2026 | Lake GR-160 | Brook trout | 252 | 3.5 in. |
| July 15, 2026 | Lake GR-154 | Brook trout | 197 | 3.5 in. |
| July 15, 2026 | Lake GR-152 | Brook trout | 497 | 3.5 in. |
| July 15, 2026 | Gail Lake (GR-115) | Cutthroat trout | 512 | 2.0 in. |
| July 15, 2026 | Lake G-61 | Brook trout | 402 | 3.5 in. |
| July 15, 2026 | Lake G-52 | Brook trout | 300 | 3.5 in. |
| July 15, 2026 | Lake G-13 | Brook trout | 804 | 3.5 in. |
| July 15, 2026 | China Lake (G-21) | Brook trout | 3,895 | 3.5 in. |
| July 15, 2026 | Bear Lake (G-7) | Brook trout | 2,003 | 3.5 in. |
| July 14, 2026 | Washington Lake (A-23) | Tiger trout | 504 | 11.7 in. |
| July 14, 2026 | Trial Lake (A-61) | Tiger trout | 504 | 11.7 in. |
| July 14, 2026 | Teapot Lake (A-60) | Tiger trout | 351 | 11.7 in. |
| July 14, 2026 | Stillwater Fork | Rainbow trout | 200 | 10.8 in. |
| July 14, 2026 | Lost Lake (A-59) | Tiger trout | 549 | 11.7 in. |
| July 14, 2026 | Hayden Fork | Rainbow trout | 200 | 10.8 in. |
| July 14, 2026 | Bridger Lake (G-20) | Rainbow trout | 1,500 | 10.8 in. |
| July 13, 2026 | Weber River | Rainbow trout | 76 | 11.0 in. |
| July 13, 2026 | Weber River | Rainbow trout | 76 | 11.0 in. |
| July 13, 2026 | Weber River | Rainbow trout | 76 | 11.0 in. |
| July 13, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 900 | 11.9 in. |
| July 13, 2026 | Lower Lyman Lake (G-25) | Rainbow trout | 1,452 | 11.0 in. |
| July 13, 2026 | Beaver Creek | Rainbow trout | 198 | 11.0 in. |
| July 9, 2026 | Whitney Reservoir | Rainbow trout | 2,499 | 11.0 in. |
| July 7, 2026 | West Fork Smiths Fork | Cutthroat trout | 250 | 14.0 in. |
| July 6, 2026 | Hoop Lake | Rainbow trout | 7,992 | 4.8 in. |
| July 6, 2026 | Bridger Lake (G-20) | Rainbow trout | 1,502 | 10.5 in. |
| June 30, 2026 | Stillwater Fork | Rainbow trout | 201 | 10.5 in. |
| June 30, 2026 | Lost Lake (A-59) | Rainbow trout | 2,249 | 10.5 in. |
| June 30, 2026 | Hayden Fork | Rainbow trout | 251 | 10.5 in. |
| June 30, 2026 | Bear River | Rainbow trout | 99 | 10.5 in. |
| June 29, 2026 | Washington Lake (A-23) | Rainbow trout | 1,499 | 10.5 in. |
| June 29, 2026 | Trial Lake (A-61) | Rainbow trout | 1,499 | 10.5 in. |
| June 29, 2026 | Teapot Lake (A-60) | Rainbow trout | 499 | 10.5 in. |
| June 29, 2026 | Lilly Lake (A-58) | Rainbow trout | 300 | 10.5 in. |
| June 25, 2026 | Whitney Reservoir | Rainbow trout | 2,503 | 9.8 in. |
| June 25, 2026 | Lily Lake (BR-11) | Rainbow trout | 850 | 9.8 in. |
| June 24, 2026 | Washington Lake (A-23) | Brook trout | 2,001 | 3.0 in. |
| June 24, 2026 | Washington Lake (A-23) | Rainbow trout | 1,505 | 9.8 in. |
| June 24, 2026 | Trial Lake (A-61) | Brook trout | 2,001 | 3.0 in. |
| June 24, 2026 | Teapot Lake (A-60) | Brook trout | 496 | 3.0 in. |
| June 24, 2026 | Teapot Lake (A-60) | Rainbow trout | 502 | 9.8 in. |
| June 24, 2026 | Lost Lake (A-59) | Brook trout | 2,001 | 3.0 in. |
| June 24, 2026 | Lilly Lake (A-58) | Rainbow trout | 301 | 9.8 in. |
| June 23, 2026 | Weber River | Rainbow trout | 100 | 9.8 in. |
| June 23, 2026 | Weber River | Rainbow trout | 100 | 9.8 in. |
| June 23, 2026 | Weber River | Rainbow trout | 100 | 9.8 in. |
| June 23, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 901 | 11.4 in. |
| June 23, 2026 | Beaver Creek | Rainbow trout | 100 | 9.8 in. |
| June 22, 2026 | Deer Valley Ponds | Rainbow trout | 301 | 11.2 in. |
| June 20, 2026 | Upper Lyman Lake (G-27) | Brook trout | 2,489 | 3.5 in. |
| June 20, 2026 | Lower Lyman Lake (G-25) | Brook trout | 2,987 | 3.5 in. |
| June 20, 2026 | Bridger Lake (G-20) | Brook trout | 2,091 | 3.5 in. |
| June 18, 2026 | Marsh Lake (G-19) | Rainbow trout | 3,802 | 9.8 in. |
| June 18, 2026 | Bridger Lake (G-20) | Rainbow trout | 1,502 | 9.8 in. |
| June 17, 2026 | Stateline Reservoir | Rainbow trout | 938 | 11.9 in. |
| June 17, 2026 | Stateline Reservoir | Rainbow trout | 3,068 | 11.9 in. |
| June 17, 2026 | Deer Valley Ponds | Rainbow trout | 300 | 11.5 in. |
| June 16, 2026 | Trial Lake (A-61) | Rainbow trout | 1,502 | 9.8 in. |
| June 16, 2026 | Lower Lyman Lake (G-25) | Rainbow trout | 802 | 9.8 in. |
| June 15, 2026 | Quarter Corner Lake (LG-103) | Rainbow trout | 900 | 10.0 in. |
| June 15, 2026 | Hoop Lake | Rainbow trout | 1,503 | 10.0 in. |
| June 15, 2026 | Hoop Lake | Rainbow trout | 1,096 | 10.0 in. |
| June 10, 2026 | Whitney Reservoir | Rainbow trout | 2,650 | 10.1 in. |
| June 10, 2026 | Provo River | Rainbow trout | 250 | 10.1 in. |
| June 10, 2026 | Deer Valley Ponds | Rainbow trout | 311 | 10.6 in. |
| June 10, 2026 | Beaver Creek | Rainbow trout | 101 | 10.1 in. |
| June 8, 2026 | Washington Lake (A-23) | Rainbow trout | 1,500 | 10.1 in. |
| June 8, 2026 | Teapot Lake (A-60) | Rainbow trout | 240 | 10.1 in. |
| June 8, 2026 | Teapot Lake (A-60) | Rainbow trout | 312 | 10.1 in. |
| June 8, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 901 | 11.0 in. |
| June 8, 2026 | Lost Lake (A-59) | Rainbow trout | 2,252 | 10.1 in. |
| June 8, 2026 | Lilly Lake (A-58) | Rainbow trout | 240 | 10.1 in. |
| June 8, 2026 | Lilly Lake (A-58) | Rainbow trout | 86 | 10.1 in. |
| June 3, 2026 | Washington Lake (A-23) | Tiger trout | 502 | 9.9 in. |
| June 3, 2026 | Trial Lake (A-61) | Tiger trout | 1,003 | 9.9 in. |
| June 3, 2026 | Teapot Lake (A-60) | Tiger trout | 348 | 9.9 in. |
| June 3, 2026 | Lilly Lake (A-58) | Tiger trout | 251 | 9.9 in. |
| June 2, 2026 | Deer Valley Ponds | Rainbow trout | 600 | 10.6 in. |
| June 1, 2026 | Trial Lake (A-61) | Rainbow trout | 1,028 | 10.1 in. |
| June 1, 2026 | Trial Lake (A-61) | Rainbow trout | 677 | 10.1 in. |
| June 1, 2026 | Lily Lake (BR-11) | Rainbow trout | 1,001 | 10.1 in. |
| June 1, 2026 | Beaver Lake (BR-10) | Rainbow trout | 1,001 | 10.1 in. |
| May 22, 2026 | Rockport Reservoir | Rainbow trout | 669 | 11.0 in. |
| May 21, 2026 | Rockport Reservoir | Rainbow trout | 892 | 11.7 in. |
| May 21, 2026 | Rockport Reservoir | Rainbow trout | 899 | 11.7 in. |
| May 21, 2026 | Deer Valley Ponds | Rainbow trout | 600 | 10.4 in. |
| May 20, 2026 | Rockport Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 20, 2026 | Rockport Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 20, 2026 | Rockport Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 20, 2026 | Rockport Reservoir | Rainbow trout | 1,386 | 11.8 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 661 | 11.7 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 661 | 11.7 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 859 | 11.6 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 960 | 11.6 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 1,440 | 11.6 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 1,440 | 11.6 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 1,440 | 11.6 in. |
| May 18, 2026 | Echo Reservoir | Rainbow trout | 1,440 | 11.6 in. |
| May 18, 2026 | Chalk Creek | Rainbow trout | 101 | 11.6 in. |
| May 14, 2026 | Smith and Morehouse Reservoir | Rainbow trout | 901 | 11.6 in. |
| May 11, 2026 | Deer Valley Ponds | Rainbow trout | 304 | 10.3 in. |
| May 6, 2026 | Deer Valley Ponds | Rainbow trout | 301 | 10.3 in. |
| April 27, 2026 | Deer Valley Ponds | Rainbow trout | 301 | 10.1 in. |
| April 20, 2026 | Rockport Reservoir | Kokanee salmon | 60,106 | 3.1 in. |
| April 20, 2026 | Rockport Reservoir | Kokanee salmon | 30,220 | 3.1 in. |
| Oct. 23, 2025 | Weber River | Cutthroat trout | 2,007 | 3.3 in. |
| Oct. 23, 2025 | Beaver Creek | Cutthroat trout | 2,007 | 3.3 in. |
| Oct. 21, 2025 | Stateline Reservoir | Lake trout | 1,043 | 5.7 in. |
| Oct. 14, 2025 | Deer Valley Ponds | Tiger trout | 3,060 | 5.5 in. |
| Sept. 30, 2025 | Whitney Reservoir | Cutthroat trout | 30,204 | 2.6 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,036 | 11.9 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,036 | 11.9 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,332 | 11.9 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,332 | 11.9 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,332 | 11.9 in. |
| Sept. 23, 2025 | Echo Reservoir | Rainbow trout | 1,332 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,360 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,397 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,397 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,397 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,397 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Rockport Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Echo Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 22, 2025 | Echo Reservoir | Rainbow trout | 1,323 | 11.9 in. |
| Sept. 17, 2025 | Lofty Lake (W-41) | Cutthroat trout | 311 | 2.5 in. |
| Sept. 17, 2025 | Junior Lake (A-56) | Cutthroat trout | 603 | 2.5 in. |
| Sept. 17, 2025 | Island Lake (A-57) | Cutthroat trout | 3,014 | 2.3 in. |
| Sept. 17, 2025 | Hessie Lake (G-18) | Cutthroat trout | 2,601 | 3.4 in. |
| Sept. 17, 2025 | Fire Lake (A-14) | Cutthroat trout | 1,920 | 2.5 in. |
| Sept. 17, 2025 | Deadhorse Lake (G-77) | Cutthroat trout | 3,232 | 3.4 in. |
| Sept. 17, 2025 | Cliff Lake (G-5) | Cutthroat trout | 1,605 | 3.4 in. |
| Sept. 17, 2025 | Castle Lake (W-67) | Cutthroat trout | 804 | 2.5 in. |
| Sept. 17, 2025 | Bobs Lake (G-73) | Cutthroat trout | 1,308 | 3.4 in. |
| Sept. 17, 2025 | Abes Lake (W-30) | Cutthroat trout | 2,018 | 2.3 in. |
| Sept. 4, 2025 | Teapot Lake (A-60) | Rainbow trout | 401 | 11.0 in. |
| Aug. 21, 2025 | Beaver Creek | Rainbow trout | 494 | 11.0 in. |
| Aug. 19, 2025 | Weber River | Rainbow trout | 152 | 11.0 in. |
| Aug. 19, 2025 | Weber River | Rainbow trout | 152 | 11.0 in. |
| Aug. 19, 2025 | Weber River | Rainbow trout | 152 | 11.0 in. |
| Aug. 19, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 152 | 11.0 in. |
| Aug. 18, 2025 | Teapot Lake (A-60) | Rainbow trout | 448 | 12.9 in. |
| Aug. 14, 2025 | Lost Lake (A-59) | Tiger trout | 590 | 11.3 in. |
| Aug. 14, 2025 | Lost Lake (A-59) | Tiger trout | 10 | 11.3 in. |
| Aug. 14, 2025 | Lilly Lake (A-58) | Tiger trout | 330 | 11.3 in. |
| Aug. 13, 2025 | Bridger Lake (G-20) | Rainbow trout | 500 | 12.8 in. |
| Aug. 13, 2025 | Bridger Lake (G-20) | Rainbow trout | 500 | 12.8 in. |
| Aug. 11, 2025 | Trial Lake (A-61) | Rainbow trout | 1,053 | 12.4 in. |
| Aug. 11, 2025 | Trial Lake (A-61) | Rainbow trout | 546 | 12.4 in. |
| Aug. 11, 2025 | Stillwater Fork | Rainbow trout | 195 | 12.4 in. |
| Aug. 6, 2025 | Trial Lake (A-61) | Tiger trout | 500 | 11.3 in. |
| Aug. 6, 2025 | Teapot Lake (A-60) | Tiger trout | 250 | 11.3 in. |
| Aug. 6, 2025 | Smith and Morehouse Reservoir | Splake | 1,786 | 3.5 in. |
| Aug. 5, 2025 | Beaver Creek | Rainbow trout | 52 | 12.9 in. |
| Aug. 5, 2025 | Beaver Creek | Rainbow trout | 52 | 12.9 in. |
| Aug. 4, 2025 | Teapot Lake (A-60) | Rainbow trout | 224 | 12.9 in. |
| Aug. 4, 2025 | Teapot Lake (A-60) | Rainbow trout | 224 | 12.9 in. |
| Aug. 4, 2025 | Lilly Lake (A-58) | Rainbow trout | 150 | 12.9 in. |
| Aug. 4, 2025 | Lilly Lake (A-58) | Rainbow trout | 150 | 12.9 in. |
| July 30, 2025 | Trial Lake (A-61) | Tiger trout | 500 | 11.3 in. |
| July 30, 2025 | Stillwater Fork | Rainbow trout | 202 | 12.4 in. |
| July 30, 2025 | Hayden Fork | Rainbow trout | 150 | 12.4 in. |
| July 29, 2025 | Lilly Lake (A-58) | Rainbow trout | 299 | 12.4 in. |
| July 28, 2025 | Trial Lake (A-61) | Rainbow trout | 748 | 12.4 in. |
| July 28, 2025 | Trial Lake (A-61) | Rainbow trout | 748 | 12.4 in. |
| July 24, 2025 | Lower Lyman Lake (G-25) | Rainbow trout | 326 | 10.8 in. |
| July 24, 2025 | Lower Lyman Lake (G-25) | Rainbow trout | 324 | 10.8 in. |
| July 24, 2025 | Bridger Lake (G-20) | Rainbow trout | 750 | 10.8 in. |
| July 24, 2025 | Bridger Lake (G-20) | Rainbow trout | 748 | 10.8 in. |
| July 23, 2025 | Washington Lake (A-23) | Brook trout | 1,004 | 3.2 in. |
| July 23, 2025 | Trial Lake (A-61) | Brook trout | 916 | 3.2 in. |
| July 22, 2025 | Whitney Reservoir | Rainbow trout | 750 | 10.8 in. |
| July 22, 2025 | Whitney Reservoir | Rainbow trout | 750 | 10.8 in. |
| July 21, 2025 | Trial Lake (A-61) | Rainbow trout | 242 | 10.4 in. |
| July 21, 2025 | Trial Lake (A-61) | Rainbow trout | 1,254 | 10.4 in. |
| July 21, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 900 | 10.8 in. |
| July 21, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 900 | 10.8 in. |
| July 21, 2025 | Lost Lake (A-59) | Rainbow trout | 1,012 | 10.4 in. |
| July 15, 2025 | Washington Lake (A-23) | Rainbow trout | 1,045 | 10.4 in. |
| July 15, 2025 | Washington Lake (A-23) | Rainbow trout | 1,045 | 10.4 in. |
| July 15, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 798 | 11.0 in. |
| July 15, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 798 | 11.0 in. |
| July 14, 2025 | Weber River | Rainbow trout | 99 | 10.4 in. |
| July 14, 2025 | Weber River | Rainbow trout | 99 | 10.4 in. |
| July 14, 2025 | Weber River | Rainbow trout | 99 | 10.4 in. |
| July 14, 2025 | Teapot Lake (A-60) | Rainbow trout | 451 | 10.4 in. |
| July 14, 2025 | Teapot Lake (A-60) | Rainbow trout | 451 | 10.4 in. |
| July 14, 2025 | Stillwater Fork | Rainbow trout | 200 | 10.4 in. |
| July 14, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 803 | 10.4 in. |
| July 14, 2025 | Smith and Morehouse Reservoir | Rainbow trout | 803 | 10.4 in. |
| July 14, 2025 | Provo River | Rainbow trout | 249 | 10.4 in. |
| July 14, 2025 | Lilly Lake (A-58) | Rainbow trout | 299 | 10.4 in. |
| July 14, 2025 | Hayden Fork | Rainbow trout | 251 | 10.4 in. |
| July 14, 2025 | Deer Valley Ponds | Wiper | 805 | 8.4 in. |
| July 14, 2025 | Beaver Creek | Rainbow trout | 99 | 10.4 in. |
| July 11, 2025 | Washington Lake (A-23) | Brook trout | 1,003 | 3.6 in. |
| July 11, 2025 | Trial Lake (A-61) | Brook trout | 759 | 3.6 in. |
| July 11, 2025 | Teapot Lake (A-60) | Brook trout | 1,359 | 3.6 in. |
