Sevier County fish stocking
Utah DWR stocking records for Sevier County, 2025 and 2026. 116 records and 1,230,318 fish so far in 2026. 49 waters in the county appear in the DWR report since 2002.
Stocking data fetched Sept. 25, 2026.
Sevier County stocking, 2025 and 2026
| Sept. 14, 2026 | Barney Lake | Cutthroat trout | 5,009 | 2.2 in. |
| Sept. 7, 2026 | Fish Lake | Tiger trout | 2,002 | 5.1 in. |
| Sept. 3, 2026 | Fish Lake | Cutbow | 4,094 | 6.3 in. |
| Sept. 3, 2026 | Fish Lake | Cutbow | 10,908 | 6.3 in. |
| Sept. 3, 2026 | Fish Lake | Cutbow | 5,070 | 6.0 in. |
| Sept. 3, 2026 | Fish Lake | Cutbow | 9,935 | 6.0 in. |
| Aug. 27, 2026 | Fish Lake | Rainbow trout | 7,000 | 6.8 in. |
| Aug. 27, 2026 | Fish Lake | Rainbow trout | 7,110 | 6.5 in. |
| Aug. 26, 2026 | Fish Lake | Lake trout | 118 | 22.7 in. |
| Aug. 18, 2026 | Fish Lake | Rainbow trout | 3,600 | 10.5 in. |
| Aug. 18, 2026 | Fish Lake | Rainbow trout | 1,764 | 10.5 in. |
| Aug. 12, 2026 | Fish Lake | Rainbow trout | 3,104 | 11.3 in. |
| Aug. 12, 2026 | Fish Lake | Rainbow trout | 1,552 | 11.3 in. |
| Aug. 11, 2026 | U M Creek | Tiger trout | 101 | 3.4 in. |
| Aug. 11, 2026 | West Salina Twin | Brook trout | 70 | 3.5 in. |
| Aug. 11, 2026 | East Salina Twin | Tiger trout | 100 | 3.4 in. |
| Aug. 11, 2026 | Salina Reservoir | Brook trout | 499 | 3.5 in. |
| Aug. 11, 2026 | Ranger Lake | Brook trout | 304 | 3.2 in. |
| Aug. 11, 2026 | Hamilton Reservoir | Brook trout | 252 | 3.2 in. |
| Aug. 11, 2026 | Hamilton Reservoir | Tiger trout | 101 | 3.4 in. |
| Aug. 11, 2026 | Gates Lake | Tiger trout | 251 | 3.4 in. |
| Aug. 6, 2026 | Salina City Pond | Rainbow trout | 235 | 10.2 in. |
| Aug. 4, 2026 | Tidwell Reservoir | Brook trout | 76 | 3.1 in. |
| Aug. 4, 2026 | Morrell Pond | Tiger trout | 208 | 3.1 in. |
| Aug. 4, 2026 | Meeks Lake | Brook trout | 185 | 3.1 in. |
| Aug. 4, 2026 | Floating Island | Tiger trout | 130 | 3.1 in. |
| Aug. 4, 2026 | Floating Island | Splake | 120 | 3.1 in. |
| Aug. 4, 2026 | Fish Lake | Brook trout | 6,000 | 3.1 in. |
| Aug. 4, 2026 | Farrals Pond | Tiger trout | 43 | 3.1 in. |
| July 30, 2026 | Fish Lake | Brook trout | 4,878 | 3.0 in. |
| July 29, 2026 | Fish Lake | Rainbow trout | 20,673 | 3.1 in. |
| July 29, 2026 | Fish Lake | Splake | 19,946 | 3.1 in. |
| July 29, 2026 | Fish Lake | Brook trout | 12,608 | 3.1 in. |
| July 29, 2026 | Fish Lake | Brook trout | 3,470 | 3.2 in. |
| July 28, 2026 | Barney Lake | Tiger trout | 1,000 | 3.0 in. |
| July 16, 2026 | Fish Lake | Rainbow trout | 46,575 | 2.4 in. |
| July 14, 2026 | Stone Lake | Brook trout | 106 | 2.8 in. |
| July 14, 2026 | Aberdunk Lake | Tiger trout | 95 | 2.9 in. |
| July 9, 2026 | Fish Lake | Tiger trout | 14,300 | 4.0 in. |
| July 9, 2026 | Fish Lake | Tiger trout | 17,600 | 4.0 in. |
| July 9, 2026 | Fish Lake | Cutbow | 43,050 | 1.7 in. |
| July 9, 2026 | Fish Lake | Rainbow trout | 50,193 | 3.3 in. |
| July 8, 2026 | Monroe Pond | Rainbow trout | 600 | 10.1 in. |
| July 8, 2026 | Fish Lake | Rainbow trout | 3,840 | 10.1 in. |
| July 8, 2026 | Fish Lake | Rainbow trout | 3,960 | 10.1 in. |
| July 6, 2026 | Monroe Pond | Tiger trout | 511 | 2.8 in. |
| June 24, 2026 | Fish Lake | Rainbow trout | 27,120 | 1.8 in. |
| June 23, 2026 | Cold Spring Lake | Rainbow trout | 483 | 10.5 in. |
| June 22, 2026 | Fish Lake | Splake | 36,337 | 2.5 in. |
| June 22, 2026 | Fish Lake | Brook trout | 2,107 | 2.6 in. |
| June 22, 2026 | Fish Lake | Brook trout | 1,100 | 2.6 in. |
| June 22, 2026 | Fish Lake | Splake | 35,031 | 2.5 in. |
| June 17, 2026 | Skutumpa Reservoir | Tiger trout | 257 | 9.8 in. |
| June 17, 2026 | Lost Creek Reservoir | Tiger trout | 499 | 9.8 in. |
| June 17, 2026 | Fish Lake | Rainbow trout | 12,679 | 3.9 in. |
| June 17, 2026 | Farnsworth Lake | Tiger trout | 499 | 9.8 in. |
| June 11, 2026 | Fish Lake | Rainbow trout | 15,572 | 10.7 in. |
| June 10, 2026 | Monroe Pond | Rainbow trout | 406 | 9.5 in. |
| June 10, 2026 | Fish Lake | Rainbow trout | 1,021 | 1.5 in. |
| June 10, 2026 | Fish Lake | Rainbow trout | 49,745 | 1.3 in. |
| June 8, 2026 | Salina City Pond | Channel catfish | 187 | 6.8 in. |
| June 2, 2026 | Salina Reservoir | Rainbow trout | 1,007 | 10.1 in. |
| June 2, 2026 | Gates Lake | Rainbow trout | 806 | 10.1 in. |
| June 1, 2026 | Skutumpa Reservoir | Rainbow trout | 759 | 10.1 in. |
| June 1, 2026 | Fish Lake | Cutbow | 11,760 | 2.1 in. |
| June 1, 2026 | Fish Lake | Brown trout | 15,360 | 3.8 in. |
| May 28, 2026 | Fish Lake | Rainbow trout | 100,351 | 1.3 in. |
| May 19, 2026 | Fish Lake | Rainbow trout | 22,800 | 4.4 in. |
| May 19, 2026 | Cold Spring Lake | Rainbow trout | 520 | 10.1 in. |
| May 14, 2026 | Salina City Pond | Rainbow trout | 520 | 10.1 in. |
| May 14, 2026 | Monroe Pond | Rainbow trout | 406 | 9.5 in. |
| May 12, 2026 | Glenwood Pond | Rainbow trout | 201 | 10.1 in. |
| May 11, 2026 | Tidwell Reservoir | Rainbow trout | 312 | 3.7 in. |
| May 11, 2026 | Morrell Pond | Rainbow trout | 768 | 3.7 in. |
| May 11, 2026 | Meeks Lake | Rainbow trout | 768 | 3.7 in. |
| May 6, 2026 | Fish Lake | Cutthroat trout | 13,839 | 7.7 in. |
| May 4, 2026 | Mill Meadow Reservoir | Tiger muskie | 3,000 | 3.1 in. |
| April 30, 2026 | Fish Lake | Cutbow | 19,106 | 1.3 in. |
| April 30, 2026 | Deep Lake | Rainbow trout | 1,456 | 9.8 in. |
| April 30, 2026 | Annabella Reservoir | Rainbow trout | 403 | 9.8 in. |
| April 29, 2026 | Sevier River | Rainbow trout | 7,452 | 3.1 in. |
| April 28, 2026 | Fish Lake | Kokanee salmon | 1,036 | 3.5 in. |
| April 23, 2026 | Mill Meadow Reservoir | Kokanee salmon | 5,106 | 3.0 in. |
| April 21, 2026 | Fish Lake | Rainbow trout | 9,438 | 2.6 in. |
| April 16, 2026 | Sevier River | Brown trout | 15,563 | 2.8 in. |
| April 16, 2026 | Salina City Pond | Rainbow trout | 560 | 9.6 in. |
| April 16, 2026 | Monroe Pond | Rainbow trout | 450 | 9.8 in. |
| April 13, 2026 | Fish Lake | Rainbow trout | 7,150 | 9.8 in. |
| April 13, 2026 | Fish Lake | Rainbow trout | 9,815 | 9.8 in. |
| April 13, 2026 | Fish Lake | Rainbow trout | 9,620 | 9.8 in. |
| April 13, 2026 | Fish Lake | Rainbow trout | 7,488 | 10.1 in. |
| April 9, 2026 | Big Lake | Rainbow trout | 2,700 | 10.1 in. |
| April 6, 2026 | Fish Lake | Rainbow trout | 40,316 | 1.8 in. |
| April 6, 2026 | Fish Lake | Rainbow trout | 8,179 | 1.9 in. |
| March 30, 2026 | Glenwood Pond | Rainbow trout | 300 | 9.9 in. |
| March 25, 2026 | Mill Meadow Reservoir | Kokanee salmon | 5,019 | 2.7 in. |
| March 25, 2026 | Fish Lake | Kokanee salmon | 25,689 | 2.7 in. |
| March 23, 2026 | Fish Lake | Kokanee salmon | 49,173 | 2.7 in. |
| March 23, 2026 | Fish Lake | Kokanee salmon | 51,632 | 2.7 in. |
| March 23, 2026 | Fish Lake | Kokanee salmon | 42,765 | 2.7 in. |
| March 23, 2026 | Fish Lake | Kokanee salmon | 9,016 | 2.7 in. |
| March 23, 2026 | Fish Lake | Kokanee salmon | 37,008 | 2.7 in. |
| March 12, 2026 | Salina City Pond | Rainbow trout | 520 | 9.8 in. |
| March 12, 2026 | Monroe Pond | Rainbow trout | 520 | 9.8 in. |
| March 12, 2026 | Fish Lake | Kokanee salmon | 93,518 | 2.4 in. |
| March 12, 2026 | Fish Lake | Kokanee salmon | 73,530 | 2.2 in. |
| March 10, 2026 | Sevier River | Brown trout | 14,653 | 1.7 in. |
| March 5, 2026 | Mill Meadow Reservoir | Rainbow trout | 2,415 | 10.2 in. |
| March 5, 2026 | Mill Meadow Reservoir | Rainbow trout | 2,588 | 10.2 in. |
| March 3, 2026 | Koosharem Reservoir | Rainbow trout | 3,001 | 9.3 in. |
| March 3, 2026 | Koosharem Reservoir | Rainbow trout | 3,001 | 9.3 in. |
| Feb. 10, 2026 | Salina City Pond | Brook trout | 93 | 15.9 in. |
| Feb. 10, 2026 | Salina City Pond | Brown trout | 83 | 14.4 in. |
| Feb. 10, 2026 | Monroe Pond | Brook trout | 180 | 15.9 in. |
| Feb. 10, 2026 | Monroe Pond | Brown trout | 141 | 14.4 in. |
| Feb. 9, 2026 | Mill Meadow Reservoir | Brook trout | 69 | 15.9 in. |
| Dec. 3, 2025 | Fish Lake | Rainbow trout | 7,500 | 2.1 in. |
| Dec. 3, 2025 | Fish Lake | Rainbow trout | 60 | 9.1 in. |
| Nov. 11, 2025 | Fish Lake | Rainbow trout | 6,000 | 4.9 in. |
| Nov. 11, 2025 | Fish Lake | Rainbow trout | 3,000 | 4.9 in. |
| Nov. 5, 2025 | Koosharem Reservoir | Rainbow trout | 1,947 | 10.4 in. |
| Nov. 3, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Nov. 3, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 28, 2025 | Forsyth Reservoir | Cutthroat trout | 5,606 | 3.8 in. |
| Oct. 28, 2025 | Forsyth Reservoir | Tiger trout | 1,098 | 10.4 in. |
| Oct. 27, 2025 | Forsyth Reservoir | Tiger trout | 805 | 4.6 in. |
| Oct. 27, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 27, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 23, 2025 | Fish Lake | Rainbow trout | 4,002 | 6.2 in. |
| Oct. 23, 2025 | Fish Lake | Rainbow trout | 2,930 | 6.4 in. |
| Oct. 23, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 23, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 22, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 22, 2025 | Fish Lake | Rainbow trout | 10,000 | 4.9 in. |
| Oct. 21, 2025 | Morrell Pond | Cutthroat trout | 2,016 | 2.1 in. |
| Oct. 21, 2025 | Upper Meeks Pond | Cutthroat trout | 144 | 2.1 in. |
| Oct. 21, 2025 | Meeks Lake | Cutthroat trout | 3,744 | 2.1 in. |
| Oct. 21, 2025 | Koosharem Reservoir | Rainbow trout | 3,009 | 7.8 in. |
| Oct. 21, 2025 | Floating Island | Cutthroat trout | 288 | 2.1 in. |
| Oct. 20, 2025 | Koosharem Reservoir | Brook trout | 835 | 13.3 in. |
| Oct. 20, 2025 | Koosharem Reservoir | Rainbow trout | 6,000 | 4.9 in. |
| Oct. 20, 2025 | Koosharem Reservoir | Tiger trout | 1,980 | 5.5 in. |
| Oct. 20, 2025 | Glenwood Pond | Rainbow trout | 399 | 10.3 in. |
| Oct. 17, 2025 | Fish Lake | Rainbow trout | 19,965 | 4.8 in. |
| Sept. 22, 2025 | Fish Lake | Lake trout | 405 | 23.0 in. |
| Sept. 22, 2025 | Fish Lake | Lake trout | 223 | 23.0 in. |
| Sept. 22, 2025 | Fish Lake | Rainbow trout | 7,028 | 3.4 in. |
| Sept. 18, 2025 | Fish Lake | Cutthroat trout | 6,000 | 2.1 in. |
| Sept. 17, 2025 | Barney Lake | Cutthroat trout | 5,010 | 2.1 in. |
| Sept. 17, 2025 | Barney Lake | Tiger trout | 1,001 | 4.0 in. |
| Sept. 16, 2025 | Redmond Lake | Wiper | 2,295 | 2.4 in. |
| Aug. 26, 2025 | U M Creek | Cutthroat trout | 5,009 | 2.9 in. |
| Aug. 11, 2025 | Fish Lake | Tiger trout | 407 | 3.6 in. |
| Aug. 11, 2025 | Fish Lake | Brown trout | 6,462 | 3.1 in. |
| Aug. 11, 2025 | Fish Lake | Brook trout | 6,708 | 3.9 in. |
| Aug. 4, 2025 | U M Creek | Tiger trout | 105 | 3.4 in. |
| Aug. 4, 2025 | West Salina Twin | Brook trout | 104 | 3.6 in. |
| Aug. 4, 2025 | East Salina Twin | Tiger trout | 105 | 3.4 in. |
| Aug. 4, 2025 | Salina Reservoir | Brook trout | 505 | 3.6 in. |
| Aug. 4, 2025 | Ranger Lake | Brook trout | 303 | 3.6 in. |
| Aug. 4, 2025 | Monroe Pond | Tiger trout | 409 | 3.4 in. |
| Aug. 4, 2025 | Hamilton Reservoir | Tiger trout | 105 | 3.4 in. |
| Aug. 4, 2025 | Hamilton Reservoir | Brook trout | 253 | 3.6 in. |
| Aug. 4, 2025 | Gates Lake | Tiger trout | 250 | 3.4 in. |
| Aug. 4, 2025 | Crater Lake (Lost Lake) | Brook trout | 104 | 3.6 in. |
| Aug. 4, 2025 | Abes Reservoir | Tiger trout | 125 | 3.4 in. |
| July 31, 2025 | Monroe Pond | Rainbow trout | 326 | 10.7 in. |
| July 30, 2025 | Forsyth Reservoir | Splake | 4,100 | 3.4 in. |
| July 30, 2025 | Forsyth Reservoir | Tiger trout | 8,032 | 3.4 in. |
| July 29, 2025 | Tidwell Reservoir | Brook trout | 110 | 3.6 in. |
| July 29, 2025 | Morrell Pond | Tiger trout | 263 | 3.4 in. |
| July 29, 2025 | Meeks Lake | Brook trout | 275 | 3.6 in. |
| July 29, 2025 | Meeks Lake | Tiger trout | 66 | 3.4 in. |
| July 29, 2025 | Floating Island | Splake | 174 | 3.4 in. |
| July 29, 2025 | Floating Island | Tiger trout | 165 | 3.4 in. |
| July 29, 2025 | Fish Lake | Rainbow trout | 32,250 | 3.4 in. |
| July 29, 2025 | Farrals Pond | Tiger trout | 66 | 3.4 in. |
| July 21, 2025 | Fish Lake | Rainbow trout | 21,675 | 3.5 in. |
| July 21, 2025 | Fish Lake | Rainbow trout | 22,756 | 3.4 in. |
| July 21, 2025 | Fish Lake | Rainbow trout | 24,220 | 3.3 in. |
| July 16, 2025 | Skutumpa Reservoir | Rainbow trout | 275 | 10.5 in. |
| July 16, 2025 | Fish Lake | Rainbow trout | 13,000 | 2.7 in. |
| July 16, 2025 | Cold Spring Lake | Rainbow trout | 499 | 10.5 in. |
| July 15, 2025 | Lost Creek Reservoir | Wiper | 590 | 9.1 in. |
| July 15, 2025 | Lost Creek Reservoir | Wiper | 161 | 8.4 in. |
| July 14, 2025 | Monroe Pond | Rainbow trout | 371 | 9.7 in. |
| July 9, 2025 | Fish Lake | Rainbow trout | 50,050 | 3.3 in. |
| July 2, 2025 | Fish Lake | Rainbow trout | 5,145 | 4.9 in. |
| July 2, 2025 | Fish Lake | Rainbow trout | 14,300 | 2.9 in. |
| July 1, 2025 | Tidwell Reservoir | Rainbow trout | 344 | 2.8 in. |
| July 1, 2025 | Morrell Pond | Rainbow trout | 802 | 2.8 in. |
| July 1, 2025 | Meeks Lake | Rainbow trout | 802 | 2.8 in. |
| June 30, 2025 | Rex Reservoir | Rainbow trout | 4,020 | 2.6 in. |
| June 26, 2025 | Gates Lake | Rainbow trout | 805 | 10.3 in. |
| June 26, 2025 | Farnsworth Lake | Rainbow trout | 1,024 | 10.3 in. |
| June 24, 2025 | Stone Lake | Brook trout | 101 | 2.9 in. |
| June 24, 2025 | Skutumpa Reservoir | Tiger trout | 255 | 10.6 in. |
| June 24, 2025 | Lost Creek Reservoir | Tiger trout | 509 | 10.6 in. |
| June 24, 2025 | Fish Lake | Rainbow trout | 34,503 | 2.5 in. |
| June 24, 2025 | Farnsworth Lake | Tiger trout | 509 | 10.6 in. |
| June 24, 2025 | Aberdunk Lake | Tiger trout | 101 | 2.8 in. |
| June 18, 2025 | Monroe Pond | Rainbow trout | 375 | 10.2 in. |
| June 18, 2025 | Fish Lake | Splake | 8,228 | 3.6 in. |
| June 18, 2025 | Fish Lake | Splake | 18,389 | 2.9 in. |
| June 18, 2025 | Fish Lake | Brook trout | 10,978 | 2.8 in. |
| June 18, 2025 | Fish Lake | Splake | 43,837 | 2.9 in. |
| June 12, 2025 | Glenwood Pond | Rainbow trout | 153 | 10.3 in. |
| June 9, 2025 | Koosharem Reservoir | Splake | 2,002 | 3.5 in. |
| June 3, 2025 | Sevier River | Rainbow trout | 7,580 | 3.7 in. |
| June 3, 2025 | Salina City Pond | Rainbow trout | 452 | 10.3 in. |
| May 29, 2025 | Salina Reservoir | Rainbow trout | 1,008 | 10.2 in. |
| May 29, 2025 | Fish Lake | Kokanee salmon | 21,083 | 3.5 in. |
| May 29, 2025 | Fish Lake | Kokanee salmon | 163,430 | 3.0 in. |
| May 29, 2025 | Deep Lake | Rainbow trout | 1,450 | 9.9 in. |
| May 29, 2025 | Cold Spring Lake | Rainbow trout | 504 | 10.2 in. |
| May 29, 2025 | Annabella Reservoir | Rainbow trout | 425 | 9.9 in. |
| May 21, 2025 | Skutumpa Reservoir | Rainbow trout | 492 | 10.2 in. |
| May 15, 2025 | Mill Meadow Reservoir | Kokanee salmon | 12,175 | 3.8 in. |
| May 15, 2025 | Glenwood Pond | Rainbow trout | 202 | 10.2 in. |
| May 14, 2025 | Monroe Pond | Rainbow trout | 509 | 10.2 in. |
| May 14, 2025 | Fish Lake | Kokanee salmon | 18,098 | 3.8 in. |
| May 14, 2025 | Fish Lake | Kokanee salmon | 18,098 | 3.8 in. |
| May 13, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 13, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 13, 2025 | Big Lake | Rainbow trout | 2,712 | 10.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 990 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 550 | 13.2 in. |
| May 12, 2025 | Fish Lake | Rainbow trout | 550 | 13.2 in. |
| May 7, 2025 | Mill Meadow Reservoir | Tiger muskie | 3,000 | 2.5 in. |
| April 30, 2025 | Salina City Pond | Rainbow trout | 537 | 9.6 in. |
| April 29, 2025 | Fish Lake | Rainbow trout | 8,960 | 12.0 in. |
| April 29, 2025 | Fish Lake | Rainbow trout | 1,750 | 12.0 in. |
| April 29, 2025 | Fish Lake | Rainbow trout | 7,210 | 12.0 in. |
| April 29, 2025 | Fish Lake | Rainbow trout | 3,990 | 12.0 in. |
| April 28, 2025 | Fish Lake | Rainbow trout | 14,880 | 2.1 in. |
| April 28, 2025 | Fish Lake | Rainbow trout | 8,960 | 12.0 in. |
| April 28, 2025 | Fish Lake | Rainbow trout | 2,184 | 12.0 in. |
| April 16, 2025 | Sevier River | Brown trout | 15,416 | 2.7 in. |
| April 16, 2025 | Monroe Pond | Rainbow trout | 300 | 10.0 in. |
| April 9, 2025 | Koosharem Reservoir | Rainbow trout | 1,515 | 9.6 in. |
| April 2, 2025 | Koosharem Reservoir | Rainbow trout | 2,240 | 9.6 in. |
| April 2, 2025 | Koosharem Reservoir | Rainbow trout | 2,240 | 9.6 in. |
| March 31, 2025 | Mill Meadow Reservoir | Rainbow trout | 2,481 | 9.7 in. |
| March 31, 2025 | Mill Meadow Reservoir | Rainbow trout | 2,520 | 9.7 in. |
| March 27, 2025 | Koosharem Reservoir | Cutthroat trout | 5,088 | 8.1 in. |
| March 17, 2025 | Monroe Pond | Rainbow trout | 322 | 11.0 in. |
| March 13, 2025 | Salina City Pond | Rainbow trout | 513 | 10.3 in. |
| March 10, 2025 | Glenwood Pond | Rainbow trout | 151 | 10.4 in. |
| Feb. 3, 2025 | Sevier River | Rainbow trout | 16,128 | 1.6 in. |
| Feb. 3, 2025 | Sevier River | Rainbow trout | 15,709 | 1.5 in. |
| Feb. 3, 2025 | Sevier River | Brown trout | 30,012 | 1.0 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
Every stocked water in Sevier County
| Water | Last stocked | Records | Years stocked | DWR name |
|---|---|---|---|---|
| Barney Lake | Sept. 14, 2026 | 50 | 25 | BARNEY L |
| Fish Lake | Sept. 7, 2026 | 1154 | 25 | FISH L |
| Gates Lake | Aug. 11, 2026 | 49 | 24 | GATES L |
| Hamilton Reservoir | Aug. 11, 2026 | 34 | 25 | HAMILTON RES |
| Ranger Lake | Aug. 11, 2026 | 20 | 19 | RANGER L FL |
| Salina Reservoir | Aug. 11, 2026 | 56 | 25 | SALINA RES |
| East Salina Twin | Aug. 11, 2026 | 13 | 13 | SALINA TWIN, EAST |
| West Salina Twin | Aug. 11, 2026 | 13 | 13 | SALINA TWIN, WEST |
| U M Creek | Aug. 11, 2026 | 21 | 17 | U M CR |
| Salina City Pond | Aug. 6, 2026 | 95 | 19 | SALINA CITY POND |
| Farrals Pond | Aug. 4, 2026 | 13 | 12 | FARRALS POND TLM |
| Floating Island | Aug. 4, 2026 | 68 | 25 | FLOATING ISLAND TLM |
| Meeks Lake | Aug. 4, 2026 | 59 | 25 | MEEKS L TLM |
| Morrell Pond | Aug. 4, 2026 | 59 | 25 | MORRELL POND TLM |
| Tidwell Reservoir | Aug. 4, 2026 | 31 | 19 | TIDWELL RES |
| Aberdunk Lake | July 14, 2026 | 24 | 24 | ABERDUNK L FL |
| Stone Lake | July 14, 2026 | 25 | 25 | STONE L FL |
| Monroe Pond | July 8, 2026 | 117 | 16 | MONROE POND |
| Cold Spring Lake | June 23, 2026 | 64 | 25 | COLD SPRING L |
| Farnsworth Lake | June 17, 2026 | 60 | 25 | FARNSWORTH L |
| Lost Creek Reservoir | June 17, 2026 | 12 | 9 | LOST CREEK RESERVOIR |
| Skutumpa Reservoir | June 17, 2026 | 65 | 25 | SKUTUMPA RES |
| Glenwood Pond | May 12, 2026 | 94 | 25 | GLENWOOD POND |
| Mill Meadow Reservoir | May 4, 2026 | 85 | 25 | MILL MEADOW RES |
| Annabella Reservoir | April 30, 2026 | 25 | 25 | ANNABELLA RES |
| Deep Lake | April 30, 2026 | 32 | 25 | DEEP L |
| Sevier River | April 29, 2026 | 64 | 24 | SEVIER R |
| Big Lake | April 9, 2026 | 47 | 25 | BIG L |
| Koosharem Reservoir | March 3, 2026 | 164 | 25 | KOOSHAREM RES |
| Forsyth Reservoir | Oct. 28, 2025 | 66 | 24 | FORSYTH RES |
| Upper Meeks Pond | Oct. 21, 2025 | 2 | 2 | MEEKS POND, UPPER TLM |
| Redmond Lake | Sept. 16, 2025 | 26 | 15 | REDMOND L |
| Abes Reservoir | Aug. 4, 2025 | 16 | 16 | ABES RES |
| Crater Lake (Lost Lake) | Aug. 4, 2025 | 11 | 11 | CRATER L-LOST L |
| Rex Reservoir | June 30, 2025 | 25 | 24 | REX RES |
| Johnson Reservoir | May 20, 2024 | 22 | 14 | JOHNSON RES |
| Clear Creek | Sept. 12, 2023 | 24 | 12 | CLEAR CR |
| Fish Creek | Sept. 28, 2021 | 6 | 4 | FISH CR |
| Salina Creek | Aug. 19, 2021 | 2 | 2 | SALINA CR |
| Rose Pond | Oct. 9, 2019 | 1 | 1 | ROSE POND TLM |
| Upper Abes Pond | Sept. 20, 2016 | 4 | 4 | ABES POND, UPPER |
| Mill Creek | Sept. 12, 2016 | 3 | 3 | MILL CR |
| Shingle Creek | Sept. 12, 2016 | 5 | 3 | SHINGLE CR |
| East Emerald Lake | Aug. 24, 2015 | 4 | 4 | EMERALD LAKE, EAST |
| Monroe Creek | Aug. 5, 2010 | 6 | 4 | MONROE CR |
| White Mountain Pond | July 22, 2004 | 1 | 1 | WHITE MOUNTAIN POND |
| Gates Creek | Oct. 15, 2003 | 1 | 1 | GATES CR |
| Jump Creek Ponds | July 23, 2002 | 1 | 1 | JUMP CR PONDS |
| White Mountain West Pond | July 23, 2002 | 1 | 1 | WHITE MTN WEST POND |
Questions
When was Sevier County last stocked?
The newest DWR stocking record in Sevier County is dated Sept. 14, 2026.
Which waters in Sevier County are stocked?
49 waters in Sevier County appear in the DWR stocking report since 2002. The table on this page lists each one with its most recent stocking date.