Duchesne County fish stocking

Utah DWR stocking records for Duchesne County, 2025 and 2026. 195 records and 534,280 fish so far in 2026. 289 waters in the county appear in the DWR report since 2002.

Stocking data fetched Sept. 25, 2026.

Duchesne County stocking, 2025 and 2026

Duchesne County stocking records, 2025 to Sept. 23, 2026, newest first.
Sept. 15, 2026 Lake X-50 Arctic grayling 218 2.1 in.
Sept. 15, 2026 Lake U-100 Arctic grayling 261 2.1 in.
Sept. 15, 2026 Diamond Lake (U-39) Arctic grayling 566 2.1 in.
Sept. 15, 2026 Cirque Lake (WR-33) Arctic grayling 696 2.1 in.
Sept. 14, 2026 Lake Y-32 Arctic grayling 400 2.1 in.
Sept. 14, 2026 Wyman Lake (Z-14) Arctic grayling 300 2.1 in.
Sept. 14, 2026 Rock II Lake (X-97) Arctic grayling 600 2.1 in.
Sept. 14, 2026 Picture Lake (X-82) Arctic grayling 2,001 2.1 in.
Sept. 14, 2026 Farney Lake (X-14) Arctic grayling 2,501 2.1 in.
Sept. 14, 2026 Big Dog Lake (X-32) Arctic grayling 961 2.1 in.
Aug. 31, 2026 Pass Lake (Z-5) Rainbow trout 250 11.2 in.
Aug. 31, 2026 Mirror Lake (Z-3) Rainbow trout 750 11.2 in.
Aug. 31, 2026 Butterfly Lake (Z-1) Rainbow trout 201 11.2 in.
Aug. 24, 2026 Mirror Lake (Z-3) Rainbow trout 750 11.2 in.
Aug. 24, 2026 Butterfly Lake (Z-1) Rainbow trout 201 11.2 in.
Aug. 17, 2026 Pass Lake (Z-5) Rainbow trout 300 10.8 in.
Aug. 17, 2026 Moosehorn Lake (Z-4) Rainbow trout 220 10.8 in.
Aug. 12, 2026 Upper Stillwater Reservoir Brook trout 761 5.1 in.
Aug. 12, 2026 South Fork Rock Creek Brook trout 3,370 5.1 in.
Aug. 12, 2026 Pass Lake (Z-5) Rainbow trout 300 10.8 in.
Aug. 12, 2026 Moosehorn Lake (Z-4) Rainbow trout 300 10.8 in.
Aug. 12, 2026 Mirror Lake (Z-3) Rainbow trout 750 10.8 in.
Aug. 12, 2026 Butterfly Lake (Z-1) Rainbow trout 250 10.8 in.
Aug. 3, 2026 Mirror Lake (Z-3) Rainbow trout 752 10.5 in.
Aug. 3, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.5 in.
July 29, 2026 Pass Lake (Z-5) Rainbow trout 299 11.0 in.
July 29, 2026 Moosehorn Lake (Z-4) Rainbow trout 301 11.0 in.
July 27, 2026 Pole Creek Lake Tiger trout 499 4.0 in.
July 27, 2026 Mirror Lake (Z-3) Rainbow trout 750 10.8 in.
July 27, 2026 Larvae Lake (WR-12) Brook trout 400 3.6 in.
July 27, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.8 in.
July 24, 2026 Thompson Lake (RC-8) Brook trout 1,400 3.0 in.
July 24, 2026 Shamrock Lake (X-98) Brook trout 1,820 3.0 in.
July 24, 2026 Rainbow Lake (Z-25) Brook trout 1,000 3.0 in.
July 24, 2026 Pinto Lake (X-22) Brook trout 5,100 3.0 in.
July 24, 2026 Maba Lake (Z-8) Brook trout 300 3.0 in.
July 24, 2026 Lodgepole Lake (X-3) Brook trout 1,700 3.0 in.
July 24, 2026 Lily Pad Lake (X-2) Brook trout 1,000 3.0 in.
July 24, 2026 Lightning Lake (X-127) Brook trout 700 3.0 in.
July 24, 2026 Jordan Lake (Z-35) Brook trout 1,800 3.0 in.
July 24, 2026 Jean Lake (Z-41) Brook trout 2,000 3.0 in.
July 24, 2026 Governors Lake (Z-24) Brook trout 3,600 3.0 in.
July 24, 2026 Fern Lake (X-5) Brook trout 1,450 3.0 in.
July 24, 2026 Lake D-19 Brook trout 40 3.0 in.
July 24, 2026 Bud Lake (Z-2) Brook trout 560 3.0 in.
July 24, 2026 Bonnie Lake (Z-6) Brook trout 600 3.0 in.
July 24, 2026 Blythe Lake (Z-20) Brook trout 400 3.0 in.
July 23, 2026 Joan Lake (Z-19) Brook trout 500 3.0 in.
July 23, 2026 Gem Lake (Z-18) Brook trout 200 3.0 in.
July 23, 2026 Lake D-26 Brook trout 300 3.0 in.
July 22, 2026 North Fork Duchesne River Rainbow trout 708 12.2 in.
July 22, 2026 Crater Lake (X-94) Splake 500 3.0 in.
July 21, 2026 Starvation Reservoir Rainbow trout 46,720 3.5 in.
July 21, 2026 Starvation Reservoir Rainbow trout 26,280 3.5 in.
July 21, 2026 Moosehorn Lake (Z-4) Tiger trout 206 10.6 in.
July 21, 2026 Mirror Lake (Z-3) Tiger trout 624 10.6 in.
July 21, 2026 Cliff Lake (WR-49) Tiger trout 2,002 4.1 in.
July 20, 2026 Lake Y-20 Brook trout 302 3.5 in.
July 20, 2026 Lake X-86 Brook trout 698 3.5 in.
July 20, 2026 White Miller Lake (X-54) Brook trout 1,100 3.5 in.
July 20, 2026 West Timothy Lake (X-19) Brook trout 2,255 3.5 in.
July 20, 2026 East Timothy Lake (X-16) Brook trout 1,006 3.5 in.
July 20, 2026 Starvation Reservoir Rainbow trout 46,720 3.5 in.
July 20, 2026 Rudolph Lake No. 1 (X-39) Brook trout 289 3.5 in.
July 20, 2026 Rosalie Lake (X-130) Brook trout 805 3.5 in.
July 20, 2026 Rock I Lake (X-96) Brook trout 483 3.5 in.
July 20, 2026 Pass Lake (Z-5) Rainbow trout 300 10.8 in.
July 20, 2026 Moosehorn Lake (Z-4) Rainbow trout 300 10.8 in.
July 20, 2026 Mirror Lake (Z-3) Rainbow trout 822 10.8 in.
July 20, 2026 Mid Lake (X-42) Brook trout 497 3.5 in.
July 20, 2026 Lily Lake (S-15) Brook trout 2,004 3.5 in.
July 20, 2026 Lily Lake (S-15) Brook trout 0 3.5 in.
July 20, 2026 Lake LF-16 Brook trout 201 3.5 in.
July 20, 2026 Jill Lake (X-111) Brook trout 268 3.5 in.
July 20, 2026 Jack Lake (X-133) Brook trout 201 3.5 in.
July 20, 2026 Horseshoe Lake (RC-38) Brook trout 148 3.5 in.
July 20, 2026 Hook Lake (X-81) Brook trout 1,047 3.5 in.
July 20, 2026 Helen Lake (X-126) Brook trout 845 3.5 in.
July 20, 2026 Colorow (Aspen) (X-63) Brook trout 805 3.5 in.
July 20, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.8 in.
July 20, 2026 Bowden Lake (U-32) Brook trout 450 3.5 in.
July 20, 2026 Black Lake (X-132) Brook trout 1,181 3.5 in.
July 20, 2026 Amlen Lake (X-99) Brook trout 597 3.5 in.
July 16, 2026 Upper Stillwater Reservoir Brook trout 7,319 3.5 in.
July 16, 2026 Rainbow Lake (U-33) Brook trout 2,471 3.5 in.
July 16, 2026 Pass Lake (Z-5) Rainbow trout 300 10.8 in.
July 16, 2026 Moosehorn Lake (Z-4) Rainbow trout 300 10.8 in.
July 16, 2026 Moon Lake Walleye 1,125 4.6 in.
July 16, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.8 in.
July 16, 2026 Big Sand Wash Walleye 425 4.6 in.
July 15, 2026 Lake WR-37 Brook trout 300 3.5 in.
July 15, 2026 Rainbow Lake (U-33) Brook trout 524 3.5 in.
July 15, 2026 Rainbow Lake (U-33) Tiger trout 501 4.0 in.
July 15, 2026 Mirror Lake (Z-3) Rainbow trout 750 10.8 in.
July 15, 2026 Lilly Lake (U-23) Brook trout 804 3.5 in.
July 15, 2026 Hidden Lake (DG-27) Brook trout 1,199 3.5 in.
July 15, 2026 Cleveland Lake (WR-7) Brook trout 2,443 3.5 in.
July 15, 2026 Brook Lake (U-54) Brook trout 994 3.5 in.
July 14, 2026 Uinta River Rainbow trout 676 11.5 in.
July 14, 2026 Pass Lake (Z-5) Tiger trout 351 11.7 in.
July 14, 2026 Moosehorn Lake (Z-4) Tiger trout 144 11.7 in.
July 14, 2026 Butterfly Lake (Z-1) Tiger trout 297 11.7 in.
July 13, 2026 Yellowstone River Rainbow trout 484 12.3 in.
July 13, 2026 Rock Creek Rainbow trout 638 12.3 in.
July 13, 2026 Moon Lake Tiger trout 1,404 10.6 in.
July 9, 2026 Moosehorn Lake (Z-4) Tiger trout 364 10.1 in.
July 9, 2026 Mirror Lake (Z-3) Tiger trout 630 10.1 in.
July 8, 2026 Scout Lake (Z-12) Rainbow trout 750 11.0 in.
July 8, 2026 Pass Lake (Z-5) Rainbow trout 301 11.0 in.
July 8, 2026 Moosehorn Lake (Z-4) Rainbow trout 301 11.0 in.
July 8, 2026 Mirror Lake (Z-3) Rainbow trout 750 11.0 in.
July 8, 2026 Butterfly Lake (Z-1) Rainbow trout 149 11.0 in.
July 8, 2026 Butterfly Lake (Z-1) Rainbow trout 149 11.0 in.
July 7, 2026 Starvation Reservoir Rainbow trout 1,331 4.3 in.
July 7, 2026 Starvation Reservoir Rainbow trout 1,683 11.0 in.
July 6, 2026 Starvation Reservoir Rainbow trout 7,560 10.6 in.
July 3, 2026 Uinta River Rainbow trout 801 11.5 in.
July 2, 2026 Yellowstone River Rainbow trout 765 11.9 in.
July 2, 2026 Rock Creek Rainbow trout 859 11.9 in.
July 1, 2026 North Fork Duchesne River Rainbow trout 799 11.4 in.
July 1, 2026 Duchesne River Rainbow trout 400 11.4 in.
June 29, 2026 Pass Lake (Z-5) Rainbow trout 300 10.5 in.
June 29, 2026 Moosehorn Lake (Z-4) Rainbow trout 300 10.5 in.
June 29, 2026 Mirror Lake (Z-3) Rainbow trout 750 10.5 in.
June 29, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.5 in.
June 26, 2026 Strawberry River Rainbow trout 500 11.7 in.
June 24, 2026 Pass Lake (Z-5) Rainbow trout 602 9.8 in.
June 24, 2026 Pass Lake (Z-5) Brook trout 496 3.0 in.
June 24, 2026 Moosehorn Lake (Z-4) Rainbow trout 602 9.8 in.
June 24, 2026 Lake Canyon Cutthroat trout 363 5.8 in.
June 24, 2026 Butterfly Lake (Z-1) Brook trout 496 3.0 in.
June 24, 2026 Butterfly Lake (Z-1) Rainbow trout 602 9.8 in.
June 23, 2026 Scout Lake (Z-12) Brook trout 1,000 3.0 in.
June 23, 2026 Scout Lake (Z-12) Rainbow trout 950 9.8 in.
June 23, 2026 Mirror Lake (Z-3) Rainbow trout 1,503 9.8 in.
June 20, 2026 Mirror Lake (Z-3) Brook trout 3,485 3.5 in.
June 17, 2026 Moon Lake Splake 6,660 2.5 in.
June 11, 2026 Starvation Reservoir Rainbow trout 49,468 2.3 in.
June 11, 2026 Rock Creek Rainbow trout 803 10.9 in.
June 11, 2026 Lake Fork River Rainbow trout 803 10.9 in.
June 11, 2026 North Fork Duchesne River Rainbow trout 332 11.4 in.
June 11, 2026 North Fork Duchesne River Rainbow trout 462 10.9 in.
June 11, 2026 Duchesne River Rainbow trout 400 11.4 in.
June 10, 2026 Butterfly Lake (Z-1) Rainbow trout 302 10.1 in.
June 8, 2026 Yellowstone River Rainbow trout 750 11.1 in.
June 8, 2026 Mirror Lake (Z-3) Rainbow trout 430 10.1 in.
June 8, 2026 Mirror Lake (Z-3) Rainbow trout 408 10.1 in.
June 8, 2026 Butterfly Lake (Z-1) Rainbow trout 300 10.1 in.
June 6, 2026 Moon Lake Rainbow trout 3,211 11.4 in.
June 3, 2026 Pass Lake (Z-5) Tiger trout 348 9.9 in.
June 3, 2026 Butterfly Lake (Z-1) Tiger trout 298 9.9 in.
June 2, 2026 Upper Stillwater Reservoir Brook trout 3,004 3.1 in.
June 1, 2026 Strawberry River Rainbow trout 500 11.1 in.
June 1, 2026 Pass Lake (Z-5) Rainbow trout 350 10.1 in.
May 31, 2026 Uinta Pond Brook trout 100 3.2 in.
May 31, 2026 Uinta Pond Rainbow trout 500 11.1 in.
May 29, 2026 Starvation Reservoir Rainbow trout 2,288 2.9 in.
May 29, 2026 Browns Draw Reservoir Brown trout 2,000 3.0 in.
May 28, 2026 Lake Canyon Lake Cutthroat trout 15,150 5.3 in.
May 28, 2026 Lake Canyon Lake Tiger trout 603 3.3 in.
May 26, 2026 Moon Lake Rainbow trout 992 11.0 in.
May 26, 2026 Moon Lake Rainbow trout 991 10.7 in.
May 25, 2026 Browns Draw Reservoir Rainbow trout 13,506 2.8 in.
May 25, 2026 Browns Draw Reservoir Tiger trout 1,305 3.2 in.
May 22, 2026 Moon Lake Rainbow trout 2,470 11.0 in.
May 21, 2026 Big Sand Wash Rainbow trout 400 13.1 in.
May 20, 2026 Uinta River Rainbow trout 803 10.5 in.
May 20, 2026 Uinta Pond Rainbow trout 502 10.5 in.
May 19, 2026 Big Sand Wash Rainbow trout 948 11.8 in.
May 19, 2026 Big Sand Wash Rainbow trout 948 11.8 in.
May 19, 2026 Big Sand Wash Rainbow trout 948 11.8 in.
May 19, 2026 Big Sand Wash Rainbow trout 948 11.8 in.
May 18, 2026 Big Sand Wash Rainbow trout 1,120 11.6 in.
May 18, 2026 Big Sand Wash Rainbow trout 1,120 11.6 in.
May 14, 2026 Starvation Reservoir Rainbow trout 2,253 10.4 in.
May 12, 2026 Starvation Reservoir Rainbow trout 3,505 10.7 in.
April 20, 2026 Starvation Reservoir Rainbow trout 6,722 1.6 in.
April 20, 2026 Starvation Reservoir Rainbow trout 75,537 1.9 in.
April 20, 2026 Starvation Reservoir Rainbow trout 3,818 1.9 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 26, 2026 Starvation Reservoir Rainbow trout 2,125 10.0 in.
March 25, 2026 Starvation Reservoir Rainbow trout 3,136 8.4 in.
March 25, 2026 Starvation Reservoir Rainbow trout 5,000 3.6 in.
March 25, 2026 Starvation Reservoir Rainbow trout 1,398 8.4 in.
March 25, 2026 Starvation Reservoir Rainbow trout 5,000 3.8 in.
March 25, 2026 Starvation Reservoir Rainbow trout 3,129 8.4 in.
March 25, 2026 Starvation Reservoir Rainbow trout 1,341 8.4 in.
Jan. 28, 2026 Starvation Reservoir Rainbow trout 25,369 2.8 in.
Jan. 28, 2026 Starvation Reservoir Rainbow trout 25,369 2.8 in.
Nov. 25, 2025 Starvation Reservoir Rainbow trout 4,439 9.5 in.
Nov. 21, 2025 Browns Draw Reservoir Rainbow trout 2,499 9.8 in.
Nov. 15, 2025 Starvation Reservoir Rainbow trout 781 9.8 in.
Nov. 14, 2025 Starvation Reservoir Rainbow trout 10,152 9.8 in.
Nov. 14, 2025 Starvation Reservoir Rainbow trout 4,350 9.6 in.
Nov. 14, 2025 Starvation Reservoir Rainbow trout 9,900 9.8 in.
Nov. 14, 2025 Starvation Reservoir Rainbow trout 4,191 9.7 in.
Nov. 3, 2025 Starvation Reservoir Rainbow trout 3,633 10.1 in.
Oct. 30, 2025 Starvation Reservoir Rainbow trout 3,804 10.1 in.
Oct. 30, 2025 Starvation Reservoir Rainbow trout 3,765 10.2 in.
Oct. 29, 2025 Big Sand Wash Cutbow 7,453 4.5 in.
Oct. 13, 2025 Cedarview Reservoir Cutthroat trout 878 5.8 in.
Sept. 18, 2025 Lake X-105 Cutthroat trout 999 2.1 in.
Sept. 18, 2025 Lake X-78 Cutthroat trout 1,701 2.1 in.
Sept. 18, 2025 Lake X-60 Cutthroat trout 787 2.1 in.
Sept. 18, 2025 Lake X-22 Cutthroat trout 878 2.1 in.
Sept. 18, 2025 Stewart Lake (X-79) Cutthroat trout 951 2.1 in.
Sept. 18, 2025 Sea Lion Lake (RC-11) Cutthroat trout 787 2.1 in.
Sept. 18, 2025 Upper Rock Lake (WR-14) Cutthroat trout 1,671 2.1 in.
Sept. 18, 2025 Middle Rock Lake (WR-16) Cutthroat trout 400 2.1 in.
Sept. 18, 2025 Powell Lake (Z-30) Cutthroat trout 2,565 1.5 in.
Sept. 18, 2025 Powell Lake (Z-30) Cutthroat trout 0 2.1 in.
Sept. 18, 2025 Penny Nickell Lake (U-98) Cutthroat trout 599 2.1 in.
Sept. 18, 2025 Lake LF-8 Cutthroat trout 551 2.1 in.
Sept. 18, 2025 Heller Lake (DG-28) Cutthroat trout 1,002 1.5 in.
Sept. 18, 2025 Heart Lake (X-13) Cutthroat trout 569 1.5 in.
Sept. 18, 2025 Gibby Lake (RC-30) Cutthroat trout 297 1.5 in.
Sept. 18, 2025 Divide Lake (U-59) Cutthroat trout 1,901 2.1 in.
Sept. 18, 2025 Lake DG-17 Cutthroat trout 439 2.1 in.
Sept. 18, 2025 Lake DG-16 Cutthroat trout 200 2.1 in.
Sept. 18, 2025 Lake DG-15 Cutthroat trout 200 2.1 in.
Sept. 18, 2025 Lake DG-14 Cutthroat trout 200 2.1 in.
Sept. 18, 2025 Lake DG-10 Cutthroat trout 999 2.1 in.
Sept. 18, 2025 Lake DG-9 Cutthroat trout 999 2.1 in.
Sept. 18, 2025 Lake DG-6 Cutthroat trout 599 2.1 in.
Sept. 18, 2025 Deer Lake (X-55) Cutthroat trout 1,453 2.1 in.
Sept. 18, 2025 Clements Reservoir (X-74) Cutthroat trout 2,852 2.1 in.
Sept. 18, 2025 Brown Duck Lake (X-31) Cutthroat trout 2,445 1.5 in.
Sept. 18, 2025 Betsey Lake (X-7) Cutthroat trout 4,008 1.5 in.
Sept. 18, 2025 Ann Lake (WR-74) Cutthroat trout 251 2.1 in.
Sept. 18, 2025 Amoeba Lake (X-90) Cutthroat trout 454 2.1 in.
Sept. 4, 2025 Wolf Creek Brook trout 2,239 6.0 in.
Sept. 4, 2025 South Fork Rock Creek Brook trout 1,120 6.0 in.
Sept. 4, 2025 Butterfly Lake (Z-1) Rainbow trout 301 11.0 in.
Sept. 2, 2025 Mirror Lake (Z-3) Rainbow trout 900 12.8 in.
Sept. 2, 2025 Butterfly Lake (Z-1) Rainbow trout 300 12.8 in.
Aug. 30, 2025 Uinta River Rainbow trout 880 9.4 in.
Aug. 20, 2025 Moosehorn Lake (Z-4) Tiger trout 361 11.5 in.
Aug. 20, 2025 Mirror Lake (Z-3) Tiger trout 627 11.5 in.
Aug. 18, 2025 Moosehorn Lake (Z-4) Rainbow trout 253 12.9 in.
Aug. 18, 2025 Mirror Lake (Z-3) Rainbow trout 949 12.9 in.
Aug. 14, 2025 Butterfly Lake (Z-1) Tiger trout 250 11.3 in.
Aug. 11, 2025 Butterfly Lake (Z-1) Rainbow trout 312 12.4 in.
Aug. 6, 2025 Pass Lake (Z-5) Tiger trout 250 11.3 in.
Aug. 5, 2025 Pass Lake (Z-5) Rainbow trout 144 12.9 in.
Aug. 5, 2025 Moosehorn Lake (Z-4) Rainbow trout 126 12.9 in.
Aug. 5, 2025 Moosehorn Lake (Z-4) Rainbow trout 126 12.9 in.
Aug. 5, 2025 Moon Lake Splake 6,508 3.1 in.
Aug. 5, 2025 Mirror Lake (Z-3) Rainbow trout 391 12.9 in.
Aug. 5, 2025 Mirror Lake (Z-3) Rainbow trout 535 12.9 in.
Aug. 4, 2025 Pass Lake (Z-5) Rainbow trout 126 12.9 in.
Aug. 4, 2025 Pass Lake (Z-5) Rainbow trout 126 12.9 in.
Aug. 4, 2025 Butterfly Lake (Z-1) Rainbow trout 150 12.9 in.
Aug. 4, 2025 Butterfly Lake (Z-1) Rainbow trout 150 12.9 in.
July 29, 2025 Moosehorn Lake (Z-4) Rainbow trout 319 12.4 in.
July 29, 2025 Butterfly Lake (Z-1) Rainbow trout 351 12.4 in.
July 28, 2025 Pass Lake (Z-5) Rainbow trout 403 12.4 in.
July 28, 2025 Mirror Lake (Z-3) Rainbow trout 650 12.4 in.
July 28, 2025 Mirror Lake (Z-3) Rainbow trout 247 12.4 in.
July 23, 2025 Yellowstone River Rainbow trout 250 10.8 in.
July 23, 2025 Moon Lake Tiger trout 1,400 11.3 in.
July 21, 2025 Yellowstone River Rainbow trout 537 10.8 in.
July 21, 2025 Pass Lake (Z-5) Rainbow trout 400 10.8 in.
July 21, 2025 Moosehorn Lake (Z-4) Rainbow trout 350 10.8 in.
July 21, 2025 Mirror Lake (Z-3) Rainbow trout 900 10.8 in.
July 21, 2025 North Fork Duchesne River Rainbow trout 800 10.8 in.
July 21, 2025 Butterfly Lake (Z-1) Rainbow trout 350 10.8 in.
July 15, 2025 West Oweep Creek Cutthroat trout 277 4.6 in.
July 15, 2025 West Center Oweep Creek Cutthroat trout 553 4.6 in.
July 15, 2025 Oweep Creek Cutthroat trout 1,660 4.6 in.
July 15, 2025 East Oweep Creek Cutthroat trout 277 4.6 in.
July 15, 2025 East Center Oweep Creek Cutthroat trout 553 4.6 in.
July 14, 2025 Pass Lake (Z-5) Rainbow trout 396 10.4 in.
July 14, 2025 Pass Lake (Z-5) Rainbow trout 396 10.4 in.
July 14, 2025 Moosehorn Lake (Z-4) Rainbow trout 352 10.4 in.
July 14, 2025 Mirror Lake (Z-3) Rainbow trout 1,023 10.4 in.
July 14, 2025 Mirror Lake (Z-3) Rainbow trout 772 10.4 in.
July 14, 2025 Butterfly Lake (Z-1) Rainbow trout 352 10.4 in.
July 11, 2025 Pass Lake (Z-5) Brook trout 1,359 3.6 in.
July 11, 2025 Butterfly Lake (Z-1) Brook trout 1,359 3.6 in.
July 10, 2025 Pass Lake (Z-5) Tiger trout 349 11.1 in.
July 10, 2025 Mirror Lake (Z-3) Tiger trout 626 11.1 in.
July 10, 2025 Butterfly Lake (Z-1) Tiger trout 300 11.1 in.
July 9, 2025 Moosehorn Lake (Z-4) Rainbow trout 350 10.8 in.
July 9, 2025 Mirror Lake (Z-3) Brook trout 3,551 3.5 in.
July 9, 2025 Butterfly Lake (Z-1) Rainbow trout 350 10.8 in.
July 8, 2025 Scout Lake (Z-12) Brook trout 1,003 2.8 in.
July 8, 2025 Scout Lake (Z-12) Rainbow trout 850 10.8 in.
July 7, 2025 Uintah Lake (X-131) Brook trout 632 3.5 in.
July 7, 2025 Survey Lake (RC-20) Brook trout 1,001 3.5 in.
July 7, 2025 Lower Rock Lake (WR-17) Tiger trout 1,871 3.7 in.
July 7, 2025 Pass Lake (Z-5) Rainbow trout 100 10.8 in.
July 7, 2025 Pass Lake (Z-5) Rainbow trout 300 10.8 in.
July 7, 2025 Palisade Lake (Z-28) Brook trout 1,397 3.5 in.
July 7, 2025 Moosehorn Lake (Z-4) Rainbow trout 350 10.8 in.
July 7, 2025 Mirror Lake (Z-3) Rainbow trout 900 10.8 in.
July 7, 2025 Linda Lake (LF-36) Brook trout 403 3.5 in.
July 7, 2025 Gladys Lake (X-128) Brook trout 750 3.5 in.
July 7, 2025 Fox Reservoir (U-47) Brook trout 5,364 3.5 in.
July 7, 2025 Farmers Lake (X-23) Brook trout 6,156 3.5 in.
July 7, 2025 Docs Lake (X-15) Brook trout 1,098 3.5 in.
July 7, 2025 Butterfly Lake (Z-1) Rainbow trout 350 10.8 in.
July 4, 2025 Uinta River Rainbow trout 546 10.1 in.
July 4, 2025 Uinta River Rainbow trout 387 10.3 in.
July 3, 2025 Yellowstone River Rainbow trout 721 10.4 in.
July 3, 2025 Rock Creek Rainbow trout 650 10.4 in.
July 3, 2025 Lake Fork River Rainbow trout 400 10.4 in.
July 2, 2025 North Fork Duchesne River Rainbow trout 1,002 10.3 in.
July 2, 2025 Duchesne River Rainbow trout 400 10.3 in.
July 2, 2025 Blue Lake (Z-32) Tiger trout 1,396 3.8 in.
July 1, 2025 Lake X-85 Brook trout 389 3.4 in.
July 1, 2025 Lake X-84 Brook trout 319 3.4 in.
July 1, 2025 Lake X-26 Brook trout 397 3.4 in.
July 1, 2025 Spider Lake (X-109) Brook trout 2,000 3.4 in.
July 1, 2025 Queant Lake (WR-4) Brook trout 1,448 3.4 in.
July 1, 2025 Point Lake (WR-6) Brook trout 1,604 3.4 in.
July 1, 2025 Papoose Lake (WR-52) Brook trout 677 3.4 in.
July 1, 2025 Milk Lake (Y-25) Brook trout 1,751 3.4 in.
July 1, 2025 West Kidney Lake (U-26) Brook trout 2,997 3.4 in.
July 1, 2025 Carrot Lake (U-17) Brook trout 1,502 3.4 in.
June 30, 2025 Lake U-50 Brook trout 900 3.4 in.
June 30, 2025 Queant Lake (WR-4) Brook trout 1,448 3.4 in.
June 30, 2025 Pole Creek Lake Tiger trout 500 3.7 in.
June 30, 2025 Fox Reservoir (U-47) Brook trout 2,427 3.4 in.
June 30, 2025 Cliff Lake (WR-49) Brook trout 1,996 3.4 in.
June 26, 2025 Wyman Lake (Z-14) Brook trout 550 3.0 in.
June 26, 2025 Strawberry River Rainbow trout 500 10.3 in.
June 26, 2025 Pyramid Lake (Z-17) Brook trout 1,500 3.0 in.
June 26, 2025 Maba Lake (Z-8) Brook trout 300 3.0 in.
June 26, 2025 Emerald Lake (D-20) Brook trout 53 3.0 in.
June 26, 2025 Lake D-19 Brook trout 40 3.0 in.
June 26, 2025 Bud Lake (Z-2) Brook trout 560 3.0 in.
June 26, 2025 Bonnie Lake (Z-6) Brook trout 600 3.0 in.
June 26, 2025 Blythe Lake (Z-20) Brook trout 400 3.0 in.
June 25, 2025 Sonny Lake (X-12) Brook trout 400 3.0 in.
June 25, 2025 Moosehorn Lake (Z-4) Tiger trout 185 11.1 in.
June 25, 2025 Moosehorn Lake (Z-4) Tiger trout 187 11.1 in.
June 25, 2025 Marshall Lake (Z-11) Brook trout 1,800 3.0 in.
June 25, 2025 Hoover Lake (Z-10) Brook trout 1,400 3.0 in.
June 25, 2025 Butterfly Lake (Z-1) Tiger trout 298 11.1 in.
June 24, 2025 Scout Lake (Z-12) Rainbow trout 437 10.1 in.
June 24, 2025 Scout Lake (Z-12) Rainbow trout 437 10.1 in.
June 24, 2025 Moosehorn Lake (Z-4) Rainbow trout 348 10.1 in.
June 24, 2025 Butterfly Lake (Z-1) Rainbow trout 348 10.1 in.
June 23, 2025 Pass Lake (Z-5) Tiger trout 347 11.1 in.
June 23, 2025 Pass Lake (Z-5) Rainbow trout 396 10.4 in.
June 23, 2025 Mirror Lake (Z-3) Rainbow trout 902 10.4 in.
June 23, 2025 Mirror Lake (Z-3) Tiger trout 630 11.1 in.
June 17, 2025 Pass Lake (Z-5) Rainbow trout 500 10.6 in.
June 17, 2025 Moosehorn Lake (Z-4) Rainbow trout 349 10.6 in.
June 17, 2025 Mirror Lake (Z-3) Rainbow trout 899 10.6 in.
June 17, 2025 Butterfly Lake (Z-1) Rainbow trout 78 10.6 in.
June 17, 2025 Butterfly Lake (Z-1) Rainbow trout 277 10.6 in.
June 16, 2025 Lake Fork River Rainbow trout 402 10.1 in.
June 16, 2025 North Fork Duchesne River Rainbow trout 1,000 10.1 in.
June 16, 2025 Duchesne River Rainbow trout 399 10.1 in.
June 13, 2025 Yellowstone River Rainbow trout 498 10.1 in.
June 13, 2025 Upper Stillwater Reservoir Brook trout 3,001 3.6 in.
June 13, 2025 Rock Creek Rainbow trout 498 10.1 in.
June 11, 2025 Uinta River Rainbow trout 987 10.0 in.
June 11, 2025 Uinta Pond Brook trout 102 3.6 in.
June 10, 2025 Moon Lake Rainbow trout 3,901 9.9 in.
June 4, 2025 Red Creek Reservoir Tiger trout 1,004 3.3 in.
June 1, 2025 Big Sand Wash Rainbow trout 4,913 9.6 in.
May 30, 2025 Browns Draw Reservoir Tiger trout 1,362 3.1 in.
May 29, 2025 Moon Lake Rainbow trout 3,983 9.8 in.
May 27, 2025 Lake Canyon Lake Tiger trout 606 3.2 in.
May 27, 2025 Lake Canyon Lake Cutthroat trout 900 5.3 in.
