Community fishing ponds
Utah DWR lists 64 community fisheries: small ponds in city parks, stocked for easy fishing close to home.
At community fishing waters the daily limit is 2 fish (common carp do not count), tiger muskie may not be kept, and the ponds are open only while their parks are open. Source: 2026 Utah Fishing Guidebook, p. 31. Check the guidebook for changes.
Box Elder County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Mayors Pond | 1.5 | Rainbow trout and, Possibly, Brown trout | April 14, 2026 |
| Pioneer Park Pond | 2.5 | Rainbow trout, Largemouth bass, Bluegill, Channel catfish, Black bullhead, Wiper, Green sunfish | June 5, 2026 |
| Willard Creek Pond | 0.5 | Rainbow trout, Bluegill, Largemouth bass | Nov. 4, 2024 |
Cache County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Skylars Pond (West Willow Pond) | 1 | Rainbow trout, Green sunfish, Bluegill | May 20, 2026 |
| Wellsville Reservoir | 7 | Rainbow trout, Largemouth bass, Bluegill, Wiper | Sept. 17, 2026 |
Carbon County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Carbon County Pond | 3 | Rainbow trout, Largemouth bass, Bluegill, Channel catfish | July 14, 2026 |
| Gigliotti Pond | 1 | Bluegill, Largemouth bass, Rainbow trout | June 4, 2026 |
| Knight-Ideal Pond | 3 | Rainbow trout | July 9, 2026 |
Davis County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Andy Adams Reservoir | 35 | Rainbow trout, Largemouth bass, Bluegill, Wiper | July 14, 2026 |
| Bountiful Lake | 43 | Largemouth bass, Bluegill, Black bullhead, Channel catfish, Walleye, Yellow perch, White bass, Trout, Black crappie, Green sunfish, Common carp | May 20, 2026 |
| Clinton Park Pond | 4 | Rainbow trout, Largemouth bass, Bluegill, Wiper, Channel catfish | Sept. 23, 2026 |
| Farmington Pond | 3.5 | Rainbow trout, Channel catfish, Yellow perch, Green sunfish | June 1, 2026 |
| Jensen Nature Park Pond | 7 | Channel catfish, Rainbow trout, Largemouth bass, Bluegill, Wiper, Yellow perch | June 1, 2026 |
| Kaysville Ponds | 5 | Rainbow trout, Channel catfish, Largemouth bass, Bluegill, Wiper | Sept. 23, 2026 |
| Mabey Pond | 3.8 | Rainbow trout, Largemouth bass, Bluegill, Channel catfish | April 22, 2026 |
| Steed Pond | 2.5 | Largemouth bass, Bluegill, Channel catfish, Rainbow trout, Wiper | May 19, 2026 |
Duchesne County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Roosevelt Nature Park Pond | 0.5 | Rainbow trout, Largemouth bass, Bluegill, Channel catfish, Wiper | n/a |
Emery County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Green River Golf Course Pond | 1 | Rainbow trout, Largemouth bass, Bluegill | Sept. 18, 2019 |
| Huntington Game Farm Ponds | 3 | Rainbow trout, Largemouth bass, Bluegill | May 10, 2023 |
Iron County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Bristlecone (Brian Head) Pond | 4 | Rainbow trout, Tiger trout | Aug. 12, 2026 |
| Kids Pond (Woods Ranch Pond) | 1 | Rainbow trout | July 23, 2026 |
| Lake at the Hills (Leigh Hill Reservoir) | 8 | Rainbow trout, Channel catfish, Bluegill, Largemouth bass, Smallmouth bass | March 17, 2026 |
| Parowan Pond | 0.5 | Catchable-sized rainbow trout are stocked in the spring, Fall, Channel catfish are stocked in the summer | June 8, 2026 |
Juab County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Burraston Ponds | 30 | Rainbow trout, Brown trout, Common carp, Bluegill, Green sunfish, Black bullhead catfish. | Aug. 13, 2026 |
Rich County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Garden City Pond | 3 | Rainbow trout | Aug. 7, 2026 |
| Laketown Reservoir | 3.8 | Rainbow trout | Sept. 4, 2026 |
Salt Lake County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Fairmont Park Pond | 1 | Rainbow trout, Wiper, Channel catfish | Sept. 15, 2020 |
| Kidney Pond | 1 | Rainbow trout, Largemouth bass, Bluegill, Black bullhead, Channel catfish, Wiper | Sept. 10, 2026 |
| Midas Pond | 1 | Rainbow trout, Largemouth bass, Bluegill, Black bullhead, Channel catfish, Wiper | Sept. 10, 2026 |
| Millrace Park Pond | 3 | Bluegill, Green sunfish, Largemouth bass, Channel catfish, Rainbow trout, Wiper | April 27, 2026 |
| Riverfront Pond | 1 | Rainbow trout, Largemouth bass, Bluegill, Black bullhead, Channel catfish, Wiper | April 29, 2026 |
| Riverton City Pond | 7.6 | Rainbow trout, Channel catfish, Bluegill, Wiper | Sept. 15, 2026 |
| Sandy Urban Fishery | 3 | Bluegill, Largemouth bass, Channel catfish, Rainbow trout, Wiper | Sept. 15, 2026 |
| Sunset Pond | 1 | Rainbow trout, Bluegill, Green sunfish, Channel catfish, Pumpkinseed, Black bullhead | May 27, 2026 |
| The Cove Pond | 1.2 | Channel catfish, Rainbow trout, Bluegill, Wiper, Largemouth bass | Aug. 17, 2026 |
| Willow Pond | 4 | Rainbow trout, Channel catfish, Bluegill, Largemouth bass, Wiper | Sept. 15, 2026 |
Sevier County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Monroe Pond | 2 | Rainbow trout, Channel catfish | July 8, 2026 |
| Salina City Pond | 3 | Rainbow trout | Aug. 6, 2026 |
Summit County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Deer Valley Ponds | 3 | Rainbow trout, Tiger trout, Wiper, Utah chub | June 22, 2026 |
Uintah County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Old Fort Ponds | 1.5 | Rainbow trout, Tiger trout, Largemouth bass, Bluegill, Tiger muskie | April 13, 2026 |
Utah County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Canyon View Park Pond | 0.75 | Rainbow trout, Wiper, Common carp | June 2, 2026 |
| Dry Creek Highland | 22 | Not available | n/a |
| Highland Glen Park | 3 | Rainbow trout, Channel catfish, Bluegill, Largemouth bass, Green sunfish, Black crappie, Wiper | June 12, 2026 |
| Jordan River Reservoir (Willow Park Pond) | 3 | Rainbow trout, Bluegill, Largemouth bass | n/a |
| Manila Creek Park Pond | 7 | Rainbow trout, Bluegill, Largemouth bass, Wiper. | Aug. 13, 2026 |
| Pole Canyon Park Pond | 1.5 | Rainbow trout, Wiper | June 15, 2026 |
| Salem Pond | 11 | Rainbow trout, Channel catfish, Largemouth bass, Bluegill, Wiper, Common carp | Aug. 13, 2026 |
| Spanish Oaks Reservoir | 5 | Rainbow trout | Sept. 9, 2026 |
| Spring Lake | 6 | Rainbow trout, Channel catfish, Bluegill, Largemouth bass, Wiper, Common carp | Aug. 17, 2026 |
| Vivian Park Pond | 1 | Rainbow trout, Brown trout | July 27, 2026 |
| Wayne Bartholomew Family Park Pond | 3.3 | Rainbow trout, Bonneville cutthroat trout, Brown trout | Sept. 14, 2026 |
Wasatch County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Wasatch Mountain State Park Pond | 1.5 | Rainbow trout, Tiger trout, Wiper | July 6, 2026 |
Washington County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Grandpa's Pond (Stratton Pond) | 15 | Rainbow trout | March 12, 2026 |
| Lower Tawa Pond | 0.5 | Largemouth bass, Rainbow trout, Bluegill, Green sunfish | Feb. 12, 2026 |
| Razor Ridge Pond | 0.9 | Largemouth bass, Bluegill, Rainbow trout | March 26, 2026 |
| Skyline Pond | 1.2 | Largemouth bass, Bluegill, Rainbow trout | Feb. 12, 2026 |
| Sullivan Virgin River Park Pond | 0.4 | Rainbow trout | March 30, 2026 |
| Upper Tawa Pond | 0.8 | Largemouth bass, Rainbow trout, Bluegill, Green sunfish | March 26, 2026 |
| Willow Spring Pond | 1.4 | Rainbow trout, Tiger trout, Channel catfish, Black crappie, Bluegill | June 8, 2026 |
Weber County
| Pond | Acres | Species (DWR list) | Last stocked |
|---|---|---|---|
| Fort Buenaventura Pond | 2 | Rainbow trout, Bluegill, Largemouth bass, Channel catfish, Common carp | Sept. 21, 2026 |
| Glassmans Pond | 2 | Largemouth bass, Bluegill, Channel catfish, Wiper, Rainbow trout | May 19, 2026 |
| Goode Ski Lake (21st Street Pond) | 29 | Rainbow trout, Largemouth bass, Wiper, Bluegill | Sept. 22, 2026 |
| Meadow Creek Pond | 4 | Channel catfish, Rainbow trout, Bluegill, Yellow perch, Largemouth bass, Wiper, Common carp | June 1, 2026 |
| Smith Family Park Pond | 5 | Rainbow trout, Largemouth bass, Bluegill, Wiper, Black bullhead, Green sunfish, Common carp | June 1, 2026 |
Sources: Utah DWR community fisheries map layer; Utah DWR fish stocking report, fetched Sept. 25, 2026. A pond shows a stocking date when we could match it to a stocked water within 1.5 km. More at wildlife.utah.gov.