Uinta Mountains, Weber River fishing
Uinta Mountains, Weber River is a lake in Summit County, Utah, listed by DWR as a Blue Ribbon Fishery. This DWR fishing area covers 27 stocked waters listed below.
Stocked waters in Uinta Mountains, Weber River
| Water | County | Last stocked | Species | Years stocked, 2021 to 2026 |
|---|---|---|---|---|
| Abes Lake (W-30) | Summit | Sept. 17, 2025 | Cutthroat trout | 2 |
| Bench Lake (W-37) | Summit | Sept. 14, 2026 | Arctic grayling | 1 |
| Carol Lake (W-51) | Summit | July 23, 2026 | Brook trout | 3 |
| Castle Lake (W-67) | Summit | July 22, 2026 | Cutthroat trout | 5 |
| Cuberant No. 1 (W-42) | Summit | July 2, 2024 | Brook trout | 2 |
| Cuberant No. 3 (W-44) | Summit | July 23, 2026 | Brook trout | 2 |
| Cuberant No. 4 (W-45) | Summit | July 22, 2026 | Cutthroat trout | 3 |
| Dean Lake (W-35) | Summit | Sept. 25, 2024 | Arctic grayling | 2 |
| Elkhorn Lake (W-64) | Summit | July 23, 2026 | Brook trout | 2 |
| Erickson Lake (North W26) | Summit | June 25, 2025 | Brook trout | 2 |
| Jean Lake (W-58) | Summit | Sept. 25, 2024 | Arctic grayling | 2 |
| Jerry Lake (W-28) | Summit | July 23, 2026 | Brook trout | 3 |
| Kamas Reservoir (W-40) | Summit | July 2, 2025 | Tiger trout | 3 |
| Lake W-16 | Summit | July 2, 2024 | Brook trout | 2 |
| Lake W-52 | Summit | July 2, 2024 | Brook trout | 1 |
| Lake W-59 | Summit | Sept. 14, 2026 | Arctic grayling | 3 |
| Lake W-62 | Summit | June 25, 2025 | Brook trout | 2 |
| Little Hidden Lake (W-21) | Summit | July 23, 2026 | Brook trout | 2 |
| Lofty Lake (W-41) | Summit | July 22, 2026 | Cutthroat trout | 5 |
| Lovenia Lake (W-23) | Summit | July 2, 2024 | Brook trout | 2 |
| Lower Yellowpine (W-66) | Summit | July 23, 2026 | Brook trout | 6 |
| Meadow Lake (W-27) | Summit | July 25, 2026 | Tiger trout | 2 |
| Neil Lake (W-31) | Summit | July 23, 2026 | Brook trout | 2 |
| Notch Lake (W-36) | Summit | July 23, 2026 | Brook trout | 6 |
| Olson Lake (W-32) | Summit | June 25, 2025 | Brook trout | 3 |
| Reids Lake (W-38) | Summit | July 23, 2026 | Brook trout | 4 |
| Upper Yellowpine (W-65) | Summit | July 23, 2026 | Brook trout | 3 |
Fishing rules
The 2026 Utah Fishing Guidebook lists no water-specific rules for Uinta Mountains, Weber River under that name, so statewide rules apply unless DWR posts a change. Some waters are covered by a group entry (for example a drainage or its tributaries).
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Other activities
- Hiking, OHV or 4WD trails, Wildlife watching
- Camping
- Backpacking, Primitive tent camping
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Get Utah stocking alerts
Pick your lakes and rivers. We check the DWR stocking report every morning. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Uinta Mountains, Weber River questions
What fish are in Uinta Mountains, Weber River?
DWR lists brook trout and cutthroat trout as likely catches and arctic grayling, rainbow trout and tiger trout as possible.
What are the fishing limits at Uinta Mountains, Weber River?
The 2026 guidebook lists no water-specific rules under this name, so statewide limits apply unless DWR posts a change. See our statewide limits page and check the guidebook.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.