Green River fishing
Green River was last stocked on Aug. 4, 2026 with 640 rainbow trout (10.8 in. average), according to the Utah DWR fish stocking report. It is a river or stream in Daggett County, Utah. From 2021 to 2026, DWR stocked 118,104 fish here, the 2nd most of 38 stocked waters in Daggett County.
Green River stocking report, last 12 months
| Aug. 4, 2026 | Rainbow trout | 640 | 10.8 in. |
| July 21, 2026 | Rainbow trout | 1,675 | 12.0 in. |
| July 19, 2026 | Rainbow trout | 1,328 | 12.0 in. |
| April 15, 2026 | Chub | 8 | 8.2 in. |
| April 15, 2026 | Chub | 4,022 | 8.2 in. |
| April 15, 2026 | Chub | 4,339 | 8.4 in. |
| March 9, 2026 | Rainbow trout | 4,872 | 11.4 in. |
| March 9, 2026 | Rainbow trout | 4,758 | 11.3 in. |
| March 2, 2026 | Rainbow trout | 2,884 | 11.2 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is Green River stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 9 records, first on June 6, last on June 27.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
Green River stocking profile
- First record in the DWR report: May 29, 2002. Since then DWR has logged 183 stockings here in 25 different years, 601,267 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 79% (93,788 fish), cutthroat trout 10% (12,336 fish) and chub 10% (11,980 fish).
- Busiest months in the record: June (37% of records) and May (19% of records).
- Stocked fish averaged 9.1 in. from 2021 to 2026 (per-record averages ranged from 3.9 to 12.0 in.). The yearly average was 10.0 in. in 2021 and 9.3 in. in 2025.
- Fish stocked 2021 to 2026: 118,104, the 2nd most of 38 stocked waters in Daggett County and 50th of 1,068 statewide.
- Nearest other water with a page: Green River below Flaming Gorge Dam, 6.3 mi away.
- Other water with this name: Green River (Southeastern Utah) in Emery County, 130.1 mi away.
- Other water with this name: Green River (Northeastern Utah) in Uintah County, 52.2 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
Green River stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 9 | 24,526 | 10.4 in. | Rainbow trout, Chub |
| 2025 | 9 | 18,548 | 9.3 in. | Rainbow trout, Cutthroat trout |
| 2024 | 5 | 27,510 | 6.6 in. | Rainbow trout |
| 2023 | 5 | 15,870 | 9.5 in. | Rainbow trout, Cutthroat trout |
| 2022 | 4 | 12,498 | 9.5 in. | Rainbow trout, Cutthroat trout |
| 2021 | 15 | 19,152 | 10.0 in. | Rainbow trout, Chub |
| 2020 | 4 | 15,147 | 9.4 in. | Rainbow trout |
| 2019 | 3 | 10,465 | 9.9 in. | Rainbow trout |
| 2018 | 8 | 23,126 | 9.6 in. | Rainbow trout, Chub |
| 2017 | 7 | 21,117 | 9.6 in. | Rainbow trout, Chub |
| 2016 | 6 | 25,245 | 8.8 in. | Cutthroat trout, Rainbow trout, Chub |
| 2015 | 6 | 26,947 | 8.9 in. | Cutthroat trout, Rainbow trout, Chub |
| 2014 | 6 | 20,147 | 7.2 in. | Cutthroat trout, Rainbow trout |
| 2013 | 7 | 21,591 | 7.9 in. | Cutthroat trout, Rainbow trout |
| 2012 | 5 | 12,698 | 9.4 in. | Chub, Rainbow trout |
| 2011 | 10 | 31,206 | 8.0 in. | Chub, Rainbow trout |
| 2010 | 9 | 25,168 | 8.3 in. | Rainbow trout |
| 2009 | 10 | 32,747 | 7.8 in. | Chub, Rainbow trout |
| 2008 | 14 | 41,963 | 6.0 in. | Cutthroat trout, Chub, Rainbow trout |
| 2007 | 12 | 30,790 | 8.6 in. | Chub, Rainbow trout |
| 2006 | 5 | 37,362 | 10.1 in. | Chub, Sucker, Rainbow trout |
| 2005 | 4 | 13,438 | 7.8 in. | Rainbow trout |
| 2004 | 4 | 25,006 | 7.6 in. | Rainbow trout |
| 2003 | 5 | 28,470 | 7.4 in. | Chub, Rainbow trout |
| 2002 | 11 | 40,530 | 6.8 in. | Sucker, Chub, Trout (mixed), Rainbow trout |
All stocking records 2021 to Sept. 24, 2025 (38)
| June 27, 2025 | Rainbow trout | 612 | 10.2 in. |
| June 27, 2025 | Rainbow trout | 3,555 | 10.2 in. |
| June 25, 2025 | Rainbow trout | 4,051 | 10.2 in. |
| June 24, 2025 | Rainbow trout | 2,142 | 10.0 in. |
| June 24, 2025 | Rainbow trout | 2,148 | 10.0 in. |
| June 6, 2025 | Cutthroat trout | 1,510 | 7.5 in. |
| June 6, 2025 | Cutthroat trout | 1,510 | 7.5 in. |
| June 6, 2025 | Cutthroat trout | 1,510 | 7.5 in. |
| June 6, 2025 | Cutthroat trout | 1,510 | 7.5 in. |
| Sept. 28, 2024 | Rainbow trout | 15,023 | 3.9 in. |
| July 5, 2024 | Rainbow trout | 4,342 | 10.0 in. |
| July 5, 2024 | Rainbow trout | 3,810 | 9.8 in. |
| July 3, 2024 | Rainbow trout | 1,981 | 9.8 in. |
| July 3, 2024 | Rainbow trout | 2,354 | 9.8 in. |
| Nov. 20, 2023 | Rainbow trout | 3,074 | 10.0 in. |
| Nov. 17, 2023 | Rainbow trout | 3,001 | 10.1 in. |
| June 30, 2023 | Rainbow trout | 6,501 | 10.1 in. |
| June 15, 2023 | Cutthroat trout | 1,647 | 7.4 in. |
| June 15, 2023 | Cutthroat trout | 1,647 | 7.4 in. |
| Sept. 27, 2022 | Rainbow trout | 451 | 11.4 in. |
| July 11, 2022 | Rainbow trout | 4,320 | 9.8 in. |
| July 11, 2022 | Rainbow trout | 4,725 | 9.8 in. |
| June 30, 2022 | Cutthroat trout | 3,002 | 8.5 in. |
| July 19, 2021 | Rainbow trout | 959 | 10.3 in. |
| July 19, 2021 | Rainbow trout | 959 | 10.3 in. |
| July 19, 2021 | Rainbow trout | 959 | 10.3 in. |
| July 19, 2021 | Rainbow trout | 959 | 10.3 in. |
| July 12, 2021 | Rainbow trout | 1,254 | 10.6 in. |
| July 12, 2021 | Rainbow trout | 996 | 10.0 in. |
| July 12, 2021 | Rainbow trout | 996 | 10.0 in. |
| July 12, 2021 | Rainbow trout | 1,254 | 10.6 in. |
| July 7, 2021 | Rainbow trout | 1,045 | 10.6 in. |
| July 7, 2021 | Rainbow trout | 1,045 | 10.6 in. |
| July 7, 2021 | Rainbow trout | 1,045 | 10.6 in. |
| July 7, 2021 | Rainbow trout | 1,045 | 10.6 in. |
| April 22, 2021 | Chub | 1,806 | 10.3 in. |
| April 22, 2021 | Chub | 1,805 | 10.3 in. |
| April 7, 2021 | Rainbow trout | 3,025 | 7.9 in. |
Fishing rules
Sections: (a) Flaming Gorge Dam downriver to the Colorado River confluence; (b) Colorado state line in Browns Park upstream to Flaming Gorge Dam, including Gorge Creek (enters at Little Hole); (c) Colorado state line downriver to the Sand Wash boat launch.
- (a) Dam to Colorado River: Channel catfish: no limit.
- (a) Dam to Colorado River: Burbot, northern pike, smallmouth bass and walleye: no limit, and none may be released; every one caught must be killed right away.
- (a) Dam to Colorado River: Threatened and endangered fish live here; any caught must be released immediately (see the prohibited fish list on p. 16).
- (b) Browns Park to the dam: trout limit 3, made up of 2 under 15 inches and 1 over 22 inches.
- (b) Browns Park to the dam: all trout from 15 to 22 inches must be released right away.
- (b) Browns Park to the dam: Burbot, northern pike, smallmouth bass and walleye: no limit, and none may be released; every one caught must be killed right away.
- (b) Browns Park to the dam: no fishing from a boat with a motor between the Utah-Colorado state line and Flaming Gorge Dam.
- (c) Colorado line to Sand Wash: all roundtail chub must be released right away.
- (b) Browns Park to the dam: artificial flies and lures only.
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Email me when Green River is stocked
Email me when Green River shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Green River questions
When is Green River stocked?
DWR does not publish stocking schedules. Past records show Green River was stocked in late June (3 of the last 5 years) and early to mid July (3 of the last 5 years). The most recent stocking in the DWR report is dated Aug. 4, 2026.
What fish are in Green River?
Since 2021 DWR has stocked rainbow trout, cutthroat trout and chub.
Are there special fishing rules at Green River?
Yes. The 2026 Utah Fishing Guidebook lists rules for this water, summarized on this page. Check the guidebook and DWR updates before fishing.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.