Big East Reservoir (Payson Lakes) fishing
Big East Reservoir (Payson Lakes) was last stocked on July 7, 2026 with 2,000 rainbow trout (10.8 in. average), according to the Utah DWR fish stocking report. It is a reservoir in Utah County, Utah. From 2021 to 2026, DWR stocked 58,003 fish here, the 10th most of 58 stocked waters in Utah County.
Big East Reservoir (Payson Lakes) stocking report, last 12 months
| July 7, 2026 | Rainbow trout | 340 | 10.8 in. |
| July 7, 2026 | Rainbow trout | 1,660 | 10.8 in. |
| June 29, 2026 | Brook trout | 3,511 | 3.3 in. |
| June 16, 2026 | Rainbow trout | 999 | 9.8 in. |
| May 21, 2026 | Rainbow trout | 1,998 | 9.8 in. |
| May 5, 2026 | Rainbow trout | 2,000 | 10.0 in. |
Source: Utah DWR fish stocking report. Stocking data fetched Sept. 25, 2026; newest record dated Sept. 23, 2026. DWR posts stockings after they happen and does not publish schedules.
When is Big East Reservoir (Payson Lakes) stocked?
Based on DWR stocking records, 2021 to 2025. Stocked in 5 of those 5 years.
2025 stocking: 9 records, first on May 28, last on July 23.
DWR does not publish stocking schedules. Patterns are based on past stocking records and are not a promise of future stocking. Weather, water conditions and hatchery supply change plans. How we read patterns.
Big East Reservoir (Payson Lakes) stocking profile
- First record in the DWR report: May 16, 2002. Since then DWR has logged 280 stockings here in 25 different years, 407,645 fish in all.
- Species stocked 2021 to 2026, by share of fish: rainbow trout 65% (37,677 fish) and brook trout 35% (20,326 fish).
- Busiest months in the record: July (38% of records) and June (36% of records).
- Stocked fish averaged 7.6 in. from 2021 to 2026 (per-record averages ranged from 2.5 to 12.2 in.). The yearly average was 6.6 in. in 2021 and 7.9 in. in 2025.
- Fish stocked 2021 to 2026: 58,003, the 10th most of 58 stocked waters in Utah County and 99th of 1,068 statewide.
- Nearest other water with a page: Box Lake (Payson Lakes), 0.2 mi away.
Computed from Utah DWR stocking records (fish counts and average lengths as DWR reports them). Past stocking is history, not a schedule.
Big East Reservoir (Payson Lakes) stocking history by year
| Year | Records | Fish | Avg. length | Species |
|---|---|---|---|---|
| 2026 | 6 | 10,508 | 7.8 in. | Rainbow trout, Brook trout |
| 2025 | 9 | 11,413 | 7.9 in. | Brook trout, Rainbow trout |
| 2024 | 8 | 10,907 | 7.8 in. | Rainbow trout, Brook trout |
| 2023 | 6 | 11,363 | 7.2 in. | Rainbow trout, Brook trout |
| 2022 | 8 | 9,042 | 8.0 in. | Rainbow trout, Brook trout |
| 2021 | 3 | 4,770 | 6.6 in. | Brook trout, Rainbow trout |
| 2020 | 12 | 15,601 | 8.1 in. | Rainbow trout, Brook trout |
| 2019 | 13 | 17,407 | 9.2 in. | Rainbow trout, Brook trout |
| 2018 | 14 | 18,075 | 8.5 in. | Rainbow trout, Brook trout |
| 2017 | 11 | 15,518 | 8.5 in. | Brook trout, Rainbow trout |
| 2016 | 11 | 16,317 | 8.1 in. | Rainbow trout, Brook trout |
| 2015 | 11 | 17,715 | 8.1 in. | Rainbow trout, Brook trout |
| 2014 | 12 | 18,279 | 7.9 in. | Rainbow trout, Brook trout |
| 2013 | 14 | 18,356 | 7.7 in. | Rainbow trout, Brook trout |
| 2012 | 13 | 19,211 | 7.9 in. | Rainbow trout, Brook trout |
| 2011 | 11 | 18,639 | 8.0 in. | Rainbow trout, Brook trout |
| 2010 | 13 | 20,003 | 8.0 in. | Rainbow trout, Brook trout |
| 2009 | 14 | 19,995 | 8.5 in. | Rainbow trout, Brook trout |
| 2008 | 11 | 20,040 | 8.0 in. | Rainbow trout, Brook trout |
| 2007 | 17 | 20,014 | 7.9 in. | Rainbow trout, Brook trout |
| 2006 | 11 | 16,398 | 7.7 in. | Rainbow trout, Brook trout |
| 2005 | 14 | 17,860 | 8.4 in. | Rainbow trout, Brook trout |
| 2004 | 12 | 19,997 | 8.0 in. | Rainbow trout, Brook trout |
| 2003 | 13 | 20,032 | 7.9 in. | Rainbow trout, Brook trout |
| 2002 | 13 | 20,185 | 7.3 in. | Rainbow trout, Brook trout |
All stocking records 2021 to Sept. 24, 2025 (34)
| July 23, 2025 | Brook trout | 3,494 | 3.2 in. |
| July 8, 2025 | Rainbow trout | 900 | 9.9 in. |
| June 17, 2025 | Rainbow trout | 1,248 | 9.6 in. |
| June 17, 2025 | Rainbow trout | 1,248 | 9.6 in. |
| June 4, 2025 | Rainbow trout | 1,260 | 10.3 in. |
| June 4, 2025 | Rainbow trout | 1,260 | 10.3 in. |
| May 28, 2025 | Rainbow trout | 999 | 9.5 in. |
| May 28, 2025 | Rainbow trout | 432 | 9.5 in. |
| May 28, 2025 | Rainbow trout | 572 | 12.2 in. |
| Sept. 16, 2024 | Rainbow trout | 1,000 | 10.8 in. |
| July 10, 2024 | Brook trout | 3,911 | 2.8 in. |
| July 3, 2024 | Rainbow trout | 500 | 10.8 in. |
| June 18, 2024 | Rainbow trout | 504 | 10.6 in. |
| June 12, 2024 | Rainbow trout | 1,000 | 10.8 in. |
| June 12, 2024 | Rainbow trout | 1,000 | 10.8 in. |
| May 28, 2024 | Rainbow trout | 1,496 | 10.4 in. |
| May 28, 2024 | Rainbow trout | 1,496 | 10.4 in. |
| July 19, 2023 | Rainbow trout | 999 | 9.8 in. |
| July 19, 2023 | Rainbow trout | 999 | 9.8 in. |
| July 17, 2023 | Brook trout | 3,900 | 2.7 in. |
| July 10, 2023 | Rainbow trout | 1,500 | 9.4 in. |
| July 10, 2023 | Rainbow trout | 1,500 | 9.4 in. |
| June 26, 2023 | Rainbow trout | 2,465 | 9.5 in. |
| July 18, 2022 | Rainbow trout | 750 | 9.4 in. |
| July 18, 2022 | Rainbow trout | 750 | 9.4 in. |
| July 6, 2022 | Rainbow trout | 1,003 | 11.4 in. |
| July 6, 2022 | Rainbow trout | 502 | 11.4 in. |
| June 27, 2022 | Rainbow trout | 999 | 11.2 in. |
| June 13, 2022 | Brook trout | 3,040 | 2.5 in. |
| June 7, 2022 | Rainbow trout | 999 | 11.2 in. |
| June 7, 2022 | Rainbow trout | 999 | 11.2 in. |
| July 7, 2021 | Brook trout | 2,470 | 2.7 in. |
| June 23, 2021 | Rainbow trout | 1,500 | 10.8 in. |
| June 1, 2021 | Rainbow trout | 800 | 10.8 in. |
Fishing rules
The 2026 Utah Fishing Guidebook lists no water-specific rules for Big East Reservoir (Payson Lakes) under that name, so statewide rules apply unless DWR posts a change. Some waters are covered by a group entry (for example a drainage or its tributaries).
Rules summarized in our own words from the 2026 Utah Fishing Guidebook. DWR can change rules mid-year: check the current guidebook and its updates at wildlife.utah.gov/guidebooks before fishing. See statewide limits.
Access and facilities
- Other activities
- Hiking, Mountain biking, OHV or 4WD trails, Swimming, Wildlife watching
- Facilities
- Covered picnic area, Drinking water, Electrical hookups, Fire rings, Picnic tables, Restrooms, Trails/shoreline paths
- Boating
- Hand launch
- Camping
- Camp host, RV camping
- Accessible
- Fishing piers, Restrooms, Trails/shoreline paths, Wheelchair access
Facility list from DWR Fish Utah. Check with the land manager before you go; facilities close seasonally.
Email me when Big East Reservoir (Payson Lakes) is stocked
Email me when Big East Reservoir (Payson Lakes) shows up in the DWR stocking report. Alerts start once we switch on email; your choices are saved now.
"Was stocked" alerts come from new rows in the DWR stocking report. "Often stocked around now" heads-ups come from past stocking records only. DWR does not publish stocking schedules, so a heads-up is never a promise. We store your email only for these alerts; ask us to delete it at [email protected]. Privacy.
Big East Reservoir (Payson Lakes) questions
When is Big East Reservoir (Payson Lakes) stocked?
DWR does not publish stocking schedules. Past records show Big East Reservoir (Payson Lakes) was stocked in early to mid June (4 of the last 5 years), late June to early July (5 of the last 5 years) and mid to late July (3 of the last 5 years). The most recent stocking in the DWR report is dated July 7, 2026.
What fish are in Big East Reservoir (Payson Lakes)?
DWR lists brook trout and rainbow trout as likely catches. Since 2021 DWR has stocked rainbow trout and brook trout.
What are the fishing limits at Big East Reservoir (Payson Lakes)?
The 2026 guidebook lists no water-specific rules under this name, so statewide limits apply unless DWR posts a change. See our statewide limits page and check the guidebook.
Stocking: Utah DWR fish stocking report, fetched Sept. 25, 2026. Size, program, species and facilities: DWR Fish Utah. Location: Utah DWR, USGS NHD. Rules: 2026 Utah Fishing Guidebook. Page built Sept. 24, 2026. Found an error? [email protected]. Verify rules with DWR before fishing.